
Sat 1 Oct 1955
Division One
Pompey 2 Sunderland 1
| Pos | Player | Goals |
| 1 | Norman Uprichard | |
| 2 | Tommy McGhee | |
| 3 | Jack Mansell | |
| 4 | Phil Gunter | |
| 5 | Duggie Reid | |
| 6 | Reg Pickett | |
| 7 | Peter Harris | 1 |
| 8 | Johnny Gordon | 1 |
| 9 | Jackie Henderson | |
| 10 | Derek Rees | |
| 11 | Pat Neil |
| Select Pompey player for stats |
| Scorers: Harris, Gordon Manager: Eddie Lever Attendance: 38,396 |
Season 1955/56
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 20 Aug 1955 | Huddersfield Town A | L | 0 - 1 |
| Wed 24 Aug 1955 | Wolverhampton Wanderers H | W | 2 - 1 |
| Sat 27 Aug 1955 | Blackpool H | D | 3 - 3 |
| Wed 31 Aug 1955 | Wolverhampton Wanderers A | L | 1 - 3 |
| Sat 3 Sep 1955 | Chelsea A | W | 5 - 1 |
| Sat 10 Sep 1955 | Bolton Wanderers H | D | 3 - 3 |
| Sat 17 Sep 1955 | Arsenal A | W | 3 - 1 |
| Sat 24 Sep 1955 | Everton H | W | 1 - 0 |
| Sat 1 Oct 1955 | Sunderland H | W | 2 - 1 |
| Sat 8 Oct 1955 | Newcastle United A | L | 1 - 2 |
| Sat 15 Oct 1955 | Birmingham City H | L | 0 - 5 |
| Sat 22 Oct 1955 | Charlton Athletic A | L | 1 - 6 |
| Mon 24 Oct 1955 | Brentford- Southern Floodlight League Cup Round 1 A | D | 0 - 0 |
| Sat 29 Oct 1955 | Tottenham Hotspur H | W | 4 - 1 |
| Sat 5 Nov 1955 | Sheffield United A | W | 3 - 1 |
| Mon 7 Nov 1955 | Brentford- Southern Floodlight League Cup Round 1 Replay H | L | 1 - 2 |
| Sat 12 Nov 1955 | Preston North End H | L | 0 - 2 |
| Sat 19 Nov 1955 | Burnley A | L | 0 - 3 |
| Sat 26 Nov 1955 | Luton Town H | D | 0 - 0 |
| Sat 3 Dec 1955 | West Bromwich Albion A | L | 0 - 4 |
| Sat 10 Dec 1955 | Manchester United H | W | 3 - 2 |
| Sat 17 Dec 1955 | Huddersfield Town H | W | 5 - 2 |
| Sat 24 Dec 1955 | Blackpool A | W | 3 - 2 |
| Mon 26 Dec 1955 | Aston Villa A | W | 3 - 1 |
| Tue 27 Dec 1955 | Aston Villa H | D | 2 - 2 |
| Sat 31 Dec 1955 | Chelsea H | D | 4 - 4 |
| Mon 2 Jan 1956 | Manchester City A | L | 1 - 4 |
| Sat 7 Jan 1956 | Grimsby Town- FA Cup Round 3 H | W | 3 - 1 |
| Sat 14 Jan 1956 | Bolton Wanderers A | L | 0 - 4 |
| Sat 21 Jan 1956 | Arsenal H | W | 5 - 2 |
| Sat 28 Jan 1956 | West Bromwich Albion- FA Cup Round 4 A | L | 0 - 2 |
| Sat 4 Feb 1956 | Everton A | W | 2 - 0 |
| Sat 11 Feb 1956 | Sunderland A | L | 2 - 4 |
| Wed 22 Feb 1956 | Newcastle United H | L | 0 - 2 |
| Sat 25 Feb 1956 | Birmingham City A | L | 2 - 3 |
| Sat 3 Mar 1956 | Burnley H | W | 3 - 1 |
| Sat 10 Mar 1956 | Tottenham Hotspur A | D | 1 - 1 |
| Sat 17 Mar 1956 | Sheffield United H | D | 1 - 1 |
| Sat 24 Mar 1956 | Preston North End A | L | 1 - 2 |
| Fri 30 Mar 1956 | Cardiff City H | D | 1 - 1 |
| Sat 31 Mar 1956 | Charlton Athletic H | W | 4 - 0 |
| Mon 2 Apr 1956 | Cardiff City A | W | 3 - 2 |
| Sat 7 Apr 1956 | Luton Town A | L | 0 - 1 |
| Sat 14 Apr 1956 | West Bromwich Albion H | D | 1 - 1 |
| Sat 21 Apr 1956 | Manchester United A | L | 0 - 1 |
| Sat 28 Apr 1956 | Manchester City H | L | 2 - 4 |

