Next game

Sat 4 Oct 2025
CSMiddlesbroughH

Middlesbrough - since 1920/21

PlayedWonLostDrawn
111384231

Middlesbrough - last 6

DateCompResultScore
3 Mar 2012CS HL1 -3
6 Aug 2011CS AD2 - 2
12 Mar 2011CS HD0 - 0
2 Oct 2010CS AD2 - 2
14 Mar 2009PL AD1 - 1
13 Sep 2008PL HW2 - 1

Top 6 - most league appearances


Top 6 - most league goals


Top 6 - league goals in a season

SeasonTotal GoalsPlayer
1992/93 - D142Guy Whittingham
1926/27 - D240Billy Haines
1963/64 - D233Ron Saunders
1946/47 - D129Duggie Reid
1930/31 - D129Jimmy Easson
1923/24 - D3S28Billy Haines

Last game

Wed 1 Oct 2025
WatfordH

Top 6 - most points in a season

SeasonWDLFAPts
2002/03 - D1 - 129116974598
1982/83 - D3 - 127109744191
1992/93 - D1 - 3261010804688
2018/19 - L1 - 425138835188
2016/17 - L2 - 126911794087
1986/87 - D2 - 223910532878

Top 6 - goals by team in a season

SeasonWDLFAPts
2002/03 - D1 - 129116974598
1979/80 - D4 - 4241210914960
1923/24 - D3S - 124117873059
1926/27 - D2 - 223811874954
1961/62 - D3 - 127118874765
1948/49 - D1 - 12589844258

Top 6 - most played clubs


This day in history

October 2 2025
2nd Oct
No games played on this day