Next Game
Next Season |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Latest
News Feed |
Car Parking: Barnsley (H) Club News Information on spaces for Fratton fixture Car parking spaces will soon be going on sale for Pompey's next Fratton fixture. pompeyfc 2023-01-27 14:52:00 |
Mousinho: First Week A Real Positive Fixture News Boss reflects on start to life at Pompey ahead of Peterborough test It has now been a week since John Mousinho was installed as Pompey’s new head coach. pompeyfc 2023-01-27 10:15:49 |
Macey Welcomes Positive Start Fixture News Keeper hoping for more Pompey joy at Peterborough Matt Macey could probably not have asked for a more positive start to his spell on loan at Pompey. pompeyfc 2023-01-26 18:45:00 |
Morrison Leaves For Cambridge Club News Defender departs the Blues Michael Morrison has left Pompey and signed for fellow League One club Cambridge. pompeyfc 2023-01-26 15:50:00 |
Ticket Update: Peterborough (A) Ticket News Support Blues on the road Tickets are still available for Pompey’s League One match at Peterborough on Saturday. pompeyfc 2023-01-26 11:46:24 |
Inside Pompey: Fleetwood (A) Club News Go behind the scenes at Highbury Stadium An inside look at Pompey's 2-0 victory over Fleetwood at Highbury Stadium. pompeyfc 2023-01-25 19:00:00 |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Sunderland | 113 |
Charlton Athletic | 113 |
Middlesbrough | 111 |
Bolton Wanderers | 101 |
Huddersfield Town | 97 |
Derby County | 96 |
This day in history
January 28 2023 | ||
28th Jan | ||
No games played on this day |