Next game
Sat 18 Oct 2025 | ||
CS | Leicester City | A |
Leicester City - since 1920/21
Played | Won | Lost | Drawn |
63 | 18 | 32 | 13 |
Leicester City - last 6
Date | Comp | Result | Score |
31 Dec 2011 | CS A | D | 1 - 1 |
26 Nov 2011 | CS H | D | 1 - 1 |
19 Mar 2011 | CS A | W | 1 - 0 |
24 Sep 2010 | CS H | W | 6 - 1 |
21 Sep 2010 | FLC3 H | L | 1 - 2 |
8 May 2004 | PL A | L | 1 - 3 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 4 Oct 2025 | ||||
Middlesbrough | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
October 14 2025 | ||
Sat 14 Oct 2017 2017 L1 Milton Keynes Dons H 2 - 0 Hawkins 2 Att: 17,608 | ||
Sat 14 Oct 2006 2006 PL West Ham United H 2 - 0 Kanu, Cole Att: 20,142 | ||
Sat 14 Oct 2000 2000 Div 1 Sheffield Wednesday H 2 - 1 Thogersen, Claridge Att: 13,376 | ||
Sat 14 Oct 1995 1995 Div 1 Birmingham City H 0 - 1 Att: 10,006 | ||
Sat 14 Oct 1989 1989 Div 2 Blackburn Rovers H 1 - 1 Whittingham Att: 7,004 | ||
Sat 14 Oct 1978 1978 Div 4 Grimsby Town A 0 - 1 Att: 5,141 | ||
Sat 14 Oct 1972 1972 Div 2 Hull City A 1 - 5 Price Att: 9,513 | ||
Sat 14 Oct 1967 1967 Div 2 Birmingham City A 2 - 2 Ley, Jennings Att: 26,243 | ||
Sat 14 Oct 1961 1961 Div 3 Shrewsbury Town H 3 - 1 Chapman 2, Saunders Att: 16,683 | ||
Mon 14 Oct 1957 1957 SFLC1 Charlton Athletic H 4 - 1 Mansell 2, Gordon 2 Att: 0 | ||
Sat 14 Oct 1950 1950 Div 1 Blackpool H 2 - 0 Clarke, Phillips Att: 47,829 | ||
Sat 14 Oct 1933 1933 Div 1 Tottenham Hotspur H 0-1 Att: 25,679 | ||
Sat 14 Oct 1922 1922 Div 3S Plymouth Argyle A 0-2 Att: 20,000 |