Next Game
Next Season |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Mon 6 Jul 2020 | ||||
L1 | Oxford United | A | 1-1 | L |
Latest
News Feed |
Pompey Lottery: Week 47 Winners Club News Find out if you've been lucky in our latest draw Thank you to all the members of the Pompey Lottery who continue to help raise funds for the academy. pompeyfc 2022-05-23 15:20:52 |
Wembley Success For Pompey At Utilita Kids Cup Community Meon Junior School win trophy for Blues Pompey have enjoyed Wembley success against Sheffield Wednesday at the Utilita Kids Cup final. pompeyfc 2022-05-21 16:11:24 |
Pompey Retained List: Summer 2022 Club News Four players will be leaving Fratton Park Portsmouth Football Club have taken up options to extend the deals of Marcus Harness, Louis Thompson, Jay Mingi and Jayden Reid. pompeyfc 2022-05-21 13:45:29 |
Pompey Lottery: Week 46 Winners Club News Find out if you've been lucky in our latest draw Thank you to all the members of the Pompey Lottery who continue to help raise funds for the academy. pompeyfc 2022-05-20 10:30:59 |
Pompey Fan Scoops £6k Jackpot Club News Lottery member wins rollover prize The Pompey Lottery jackpot has finally been claimed by one lucky member. pompeyfc 2022-05-20 09:14:00 |
Fratton Park Redevelopment Update: May 2022 Club News Work progressing in South Stand and North Lower Steve Cripps from PMC Construction has provided an update on the redevelopment of Fratton Park. pompeyfc 2022-05-19 17:55:57 |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Middlesbrough | 111 |
Sunderland | 109 |
Charlton Athletic | 109 |
Bolton Wanderers | 99 |
Huddersfield Town | 97 |
Derby County | 94 |
This day in history
May 24 2022 | ||
24th May | ||
No games played on this day |