Next game
Fri 18 Apr 2025 | ||
CS | Norwich City | A |
Norwich City - since 1920/21
Played | Won | Lost | Drawn |
59 | 20 | 24 | 15 |
Norwich City - last 6
Date | Comp | Result | Score |
10 Dec 2024 | CS H | D | 0 - 0 |
5 Jan 2019 | FA3 A | W | 1 - 0 |
2 May 2011 | CS H | L | 0 - 1 |
11 Dec 2010 | CS A | W | 2 - 0 |
1 Jan 2005 | PL H | D | 1 - 1 |
2 Oct 2004 | PL A | D | 2 - 2 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 12 Apr 2025 | ||||
Derby County | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
April 14 2025 | ||
Sat 14 Apr 2018 2018 L1 Plymouth Argyle A 0 - 0 Att: 14,634 | ||
Fri 14 Apr 2017 2017 L2 Plymouth Argyle H 1 - 1 Roberts Att: 18,625 | ||
Tue 14 Apr 2015 2015 L2 Stevenage A 0 - 1 Att: 3,615 | ||
Sat 14 Apr 2012 2012 CS Doncaster Rovers A 4 - 3 Halford 2 (2 Pens), Kitson, Futacs Att: 8,196 | ||
Wed 14 Apr 2010 2010 PL Wigan Athletic A 0 - 0 Att: 14,323 | ||
Sat 14 Apr 2007 2007 PL Newcastle United H 2 - 1 Mwaruwari, Taylor Att: 20,165 | ||
Sat 14 Apr 2001 2001 Div 1 Queens Park Rangers H 1 - 1 Bradbury Att: 13,426 | ||
Sat 14 Apr 1990 1990 Div 2 Leicester City A 1 - 1 Connor Att: 8,407 | ||
Sat 14 Apr 1984 1984 Div 2 Blackburn Rovers H 2 - 4 Webb 2 Att: 8,915 | ||
Tue 14 Apr 1981 1981 Div 3 Charlton Athletic A 2 - 1 Croft, Rafferty Att: 8,863 | ||
Sat 14 Apr 1979 1979 Div 4 Wimbledon H 0 - 0 Att: 11,453 | ||
Sat 14 Apr 1973 1973 Div 2 Sunderland A 0 - 2 Att: 31,340 | ||
Sat 14 Apr 1962 1962 Div 3 Coventry City A 0 - 2 Att: 9,711 | ||
Sat 14 Apr 1956 1956 Div 1 West Bromwich Albion H 1 - 1 Harris Att: 15,626 | ||
Mon 14 Apr 1952 1952 Div 1 Derby County A 0 - 1 Att: 21,455 | ||
Sat 14 Apr 1951 1951 Div 1 Aston Villa A 3 - 3 D Reid, Phillips, Parker Att: 40,000 | ||
Wed 14 Apr 1948 1948 Div 1 Middlesbrough H 6 - 1 Juliussen 3, Phillips 2, Reid Att: 24,000 | ||
Tue 14 Apr 1936 1936 Div 1 Huddersfield Town A 1-1 Weddle Att: 9,559 | ||
Sat 14 Apr 1934 1934 Div 1 Blackburn Rovers H 2-0 Weddle,Easson Att: 13,351 | ||
Fri 14 Apr 1933 1933 Div 1 Derby County H 2-0 Rutherford,Weddle Att: 22,571 | ||
Sat 14 Apr 1928 1928 Div 1 Middlesbrough H 4-1 Smith J 2,Weddle,Forward Att: 23,987 | ||
Fri 14 Apr 1923 1923 Div 3S Brentford A 0-1 Att: 8,000 | ||
Fri 14 Apr 1922 1922 Div 3S Swansea Town H 3-0 Cherrett 2,Harwood Att: 17,555 |