Next game
Sat 20 Sep 2025 | ||
CS | Sheffield Wednesday | H |
Sheffield Wednesday - since 1920/21
Played | Won | Lost | Drawn |
70 | 27 | 27 | 16 |
Sheffield Wednesday - last 6
Date | Comp | Result | Score |
26 Apr 2025 | CS A | D | 1 - 1 |
25 Oct 2024 | CS H | L | 1 - 2 |
11 Mar 2023 | L1 H | L | 0 - 1 |
30 Jul 2022 | L1 A | D | 3 - 3 |
30 Apr 2022 | L1 A | L | 1 - 4 |
7 Dec 2021 | L1 H | D | 0 - 0 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sun 14 Sep 2025 | ||||
Southampton | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
September 17 2025 | ||
Sat 17 Sep 2022 2022 L1 Plymouth Argyle H 2 - 2 Koroma, Hackett-Fairchild Att: 19,009 | ||
Thu 17 Sep 2020 2020 FLC2 Brighton and Hove Albion A 0 - 4 Att: 0 | ||
Tue 17 Sep 2019 2019 L1 Burton Albion H 2 - 2 Curtis, Pitman (p) Att: 16,610 | ||
Sat 17 Sep 2016 2016 L2 Accrington Stanley A 0 - 1 Att: 2,461 | ||
Sat 17 Sep 2011 2011 CS Hull City A 0 - 1 Att: 18,311 | ||
Sat 17 Sep 2005 2005 PL Birmingham City H 1 - 1 LuaLua Att: 19,319 | ||
Tue 17 Sep 2002 2002 Div 1 Wimbledon H 4 - 1 Pericard, Todorov,1 og, Taylor Att: 18,837 | ||
Sat 17 Sep 1994 1994 Div 1 Bolton Wanderers A 1 - 1 Creaney Att: 11,284 | ||
Tue 17 Sep 1991 1991 Div 2 Grimsby Town A 1 - 1 Wigley Att: 5,348 | ||
Sat 17 Sep 1988 1988 Div 2 Hull City H 1 - 3 Connor Att: 11,599 | ||
Sat 17 Sep 1983 1983 Div 2 Cardiff City A 0 - 0 Att: 9,033 | ||
Sat 17 Sep 1977 1977 Div 3 Lincoln City H 0 - 2 Att: 11,370 | ||
Wed 17 Sep 1975 1975 FLC2 R Leicester City A 0 - 1* Att: 11,055 | ||
Tue 17 Sep 1974 1974 Div 2 Nottingham Forest A 2 - 1 Davies 2 Att: 9,534 | ||
Wed 17 Sep 1969 1969 Div 2 Hull City H 1 - 4 McCann Att: 14,786 | ||
Sat 17 Sep 1966 1966 Div 2 Rotherham United A 1 - 0 Portwood Att: 9,593 | ||
Sat 17 Sep 1960 1960 Div 2 Plymouth Argyle A 1 - 5 Newman Att: 20,243 | ||
Wed 17 Sep 1958 1958 Div 1 West Bromwich Albion H 2 - 6 Harris P, Harris H Att: 32,972 | ||
Sat 17 Sep 1955 1955 Div 1 Arsenal A 3 - 1 Harris 2, Rees Att: 48,816 | ||
Sat 17 Sep 1952 1952 Div 1 Arsenal H 2 - 2 Froggatt, Phillips Att: 37,256 | ||
Sat 17 Sep 1949 1949 Div 1 Huddersfield Town A 1 - 0 Clarke Att: 26,222 | ||
Wed 17 Sep 1947 1947 Div 1 Sheffield United H 6 - 0 Froggatt 3, Reid, Harris, 1 og Att: 27,000 | ||
Sat 17 Sep 1938 1938 Div 1 Everton A 1 - 5 Bagley Att: 43,913 | ||
Sat 17 Sep 1932 1932 Div 1 Newcastle United A 1-1 Thackeray Att: 39,567 | ||
Wed 17 Sep 1930 1930 Div 1 Blackpool H 4-3 Weddle 3,Cook Att: 11,838 | ||
Sat 17 Sep 1927 1927 Div 1 Tottenham Hotspur H 3-0 Haines,Forward,Cook Att: 26,115 | ||
Sat 17 Sep 1921 1921 Div 3S Exeter City H 2-0 Stringfellow,Beedie Att: 10,466 |