Next game
Wed 22 Jan 2025 | ||
CS | Stoke City | H |
Stoke City - since 1920/21
Played | Won | Lost | Drawn |
1 | 0 | 1 | 0 |
Stoke City - last 6
Date | Comp | Result | Score |
2 Oct 2024 | CS A | L | 1 - 6 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 18 Jan 2025 | ||||
Middlesborough | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
January 22 2025 | ||
Sat 22 Jan 2022 2022 L1 Sunderland A 0 - 1 Att: 32,220 | ||
Tue 22 Jan 2019 2019 CTTQF Peterborough United H 1 - 0 Wheeler Att: 3,313 | ||
Sat 22 Jan 2011 2011 CS Leeds United H 2 - 2 Ward, Utaka Att: 20,040 | ||
Sat 22 Jan 2005 2005 PL Chelsea A 0 - 3 Att: 42,267 | ||
Sat 22 Jan 2000 2000 Div 1 Stockport County A 1 - 1 Hughes Att: 8,008 | ||
Sun 22 Jan 1995 1995 Div 1 Derby County A 0 - 3 Att: 9,704 | ||
Sat 22 Jan 1994 1994 Div 1 Peterborough United H 0 - 2 Att: 19,534 | ||
Wed 22 Jan 1986 1986 FLC5 Oxford United A 1 - 3 Stanley Att: 10,334 | ||
Sat 22 Jan 1983 1983 Div 3 Oxford United H 1 - 0 Rafferty Att: 10,882 | ||
Sat 22 Jan 1977 1977 Div 3 Wrexham H 0 - 1 Att: 13,505 | ||
Sat 22 Jan 1972 1972 Div 2 Cardiff City H 2 - 0 Trebilcock, Ley Att: 11,039 | ||
Sat 22 Jan 1966 1966 FA3 Grimsby Town A 0 - 0 Att: 10,204 | ||
Sat 22 Jan 1955 1955 Div 1 Sunderland A 2 - 2 Harris, Henderson Att: 38,703 | ||
Sat 22 Jan 1949 1949 Div 1 Charlton Athletic A 1 - 0 Clarke Att: 61,475 | ||
Sat 22 Jan 1938 1938 FA4 Brentford A 1 - 2 Parker Att: 36,718 | ||
Sat 22 Jan 1927 1927 Div 2 Oldham Athletic H 7-2 Foxall,Mackie,Haines 3,Watson,2 Att: 15,725 | ||
Sat 22 Jan 1921 1921 Div 3S Reading A 0-1 Att: 8,000 |