Next game
Sat 29 Mar 2025 | ||
CS | Blackburn Rovers | H |
Blackburn Rovers - since 1920/21
Played | Won | Lost | Drawn |
88 | 26 | 40 | 22 |
Blackburn Rovers - last 6
Date | Comp | Result | Score |
15 Jan 2024 | CS A | L | 0 - 3 |
13 Feb 2018 | L1 H | L | 1 - 2 |
21 Oct 2017 | L1 A | L | 0 - 3 |
3 Apr 2010 | PL H | D | 0 - 0 |
7 Nov 2009 | PL A | L | 1 - 3 |
9 May 2009 | PL A | L | 0 -2 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 15 Mar 2025 | ||||
Preston North End | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
March 27 2025 | ||
Sat 27 Mar 2021 2021 L1 Shrewsbury Town A 2 - 1 Harness. Marquis Att: 0 | ||
Tue 27 Mar 2012 2012 CS Hull City H 2 - 0 Maguire, Ward Att: 14,751 | ||
Sat 27 Mar 2010 2010 PL Tottenham Hotspur A 0 - 2 Att: 35,870 | ||
Sat 27 Mar 2004 2004 PL Blackburn Rovers A 2 - 1 Sheringham, Yakubu Att: 22,855 | ||
Wed 27 Mar 1996 1996 Div 1 Port Vale H 1 - 2 Allen Att: 6,335 | ||
Sat 27 Mar 1993 1993 Div 1 Oxford United H 3 - 0 1og, McLoughlin, Whittingham Att: 14,648 | ||
Mon 27 Mar 1989 1989 Div 2 Watford H 2 - 2 Quinn, Aspinall Att: 9,364 | ||
Sat 27 Mar 1982 1982 Div 3 Plymouth Argyle H 1 - 0 Rafferty Att: 9,551 | ||
Mon 27 Mar 1978 1978 Div 3 Gillingham H 1 - 1 McCaffrey Att: 8,108 | ||
Sat 27 Mar 1976 1976 Div 2 West Bromwich Albion H 0 - 1 Att: 10,617 | ||
Mon 27 Mar 1967 1967 Div 2 Cardiff City H 1 - 2 Hiron Att: 16,363 | ||
Sat 27 Mar 1965 1965 Div 2 Plymouth Argyle A 1 - 2 McClelland Att: 10,405 | ||
Fri 27 Mar 1959 1959 Div 1 Manchester United A 1 - 6 Newman Att: 51,783 | ||
Sat 27 Mar 1954 1954 Div 1 Bolton Wanderers H 3 - 2 Harris, Henderson, Gordon Att: 22,866 | ||
Sat 27 Mar 1948 1948 Div 1 Aston Villa A 1 - 2 Phillips Att: 45,000 | ||
Sat 27 Mar 1937 1937 Div 1 Everton H 2-2 Anderson, Weddle Att: 24,411 | ||
Sat 27 Mar 1926 1926 Div 2 Clapton Orient A 1-1 Mackie Att: 13,288 |