Next game
Sat 19 Oct 2024 | ||
CS | Queens Park Rangers | A |
Queens Park Rangers - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
No Previous Meetings |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 5 Oct 2024 | ||||
Oxford United | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 114 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
October 6 2024 | ||
Tue 6 Oct 2020 2020 CTTG:2 Southend United A 0-3 Marquis p, Curtis 2 Att: 0 | ||
Sat 6 Oct 2018 2018 L1 Gillingham H 0 - 2 Att: 18,158 | ||
Sat 6 Oct 2012 2012 L1 Milton Keynes Dons A 2 - 2 McLeod, Gyepes Att: 10,409 | ||
Tue 6 Oct 1992 1992 FLC2:2 Blackpool H 2 - 0 Whittingham 2 Att: 3,096 | ||
Sat 6 Oct 1990 1990 Div 2 Newcastle United A 1 - 2 1og Att: 17,682 | ||
Sat 6 Oct 1984 1984 Div 2 Cardiff City A 2 - 1 Webb, McGarvey Att: 6,201 | ||
Tue 6 Oct 1981 1981 FLC2:1 Queens Park Rangers A 0 - 5 Att: 13,502 | ||
Sat 6 Oct 1979 1979 Div 4 Darlington H 4 - 3 Ashworth 2, Laidlaw, Garwood Att: 16,692 | ||
Sat 6 Oct 1973 1973 Div 2 Oxford United H 2 - 1 Piper, Davies Att: 11,669 | ||
Sat 6 Oct 1962 1962 Div 2 Luton Town A 3 - 3 Saunders 2, Brown Att: 8,156 | ||
Sat 6 Oct 1956 1956 Div 1 Aston Villa H 5 - 1 Gordon 2, Henderson 2, Harris Att: 23,613 | ||
Sat 6 Oct 1951 1951 Div 1 Fulham A 3 - 2 Harris, Reid, 1og Att: 42,000 | ||
Sat 6 Oct 1934 1934 Div 1 Birmingham City A 1-2 Worrall Att: 20,916 | ||
Sat 6 Oct 1928 1928 Div 1 Sheffield Wednesday H 3-2 Watson 3 Att: 22,732 | ||
Sat 6 Oct 1923 1923 Div 3S Brighton and Hove Albion H 1-3 Haines Att: 12,475 |