Next Game

 
Next Season

Top 6 - most league appearances


Top 6 - most league goals


Top 6 - league goals in a season

SeasonTotal GoalsPlayer
1992/93 - D142Guy Whittingham
1926/27 - D240Billy Haines
1963/64 - D233Ron Saunders
1946/47 - D129Duggie Reid
1930/31 - D129Jimmy Easson
1923/24 - D3S28Billy Haines

Last game

Sat 3 May 2025
Hull CityH1 - 1D

Top 6 - most points in a season

SeasonWDLFAPts
2002/03 - D1 - 129116974598
1982/83 - D3 - 127109744191
1992/93 - D1 - 3261010804688
2018/19 - L1 - 425138835188
2016/17 - L2 - 126911794087
1986/87 - D2 - 223910532878

Top 6 - goals by team in a season

SeasonWDLFAPts
2002/03 - D1 - 129116974598
1979/80 - D4 - 4241210914960
1923/24 - D3S - 124117873059
1926/27 - D2 - 223811874954
1961/62 - D3 - 127118874765
1948/49 - D1 - 12589844258

Top 6 - most played clubs


This day in history

May 30 2025
30th May
No games played on this day