Next game
| Sat 17 Jan 2026 | ||
| CS | Sheffield Wednesday | A |
Sheffield Wednesday - since 1920/21
| Played | Won | Lost | Drawn |
| 71 | 27 | 28 | 16 |
Sheffield Wednesday - last 6
| Date | Comp | Result | Score |
| 20 Sep 2025 | CS H | L | 0 - 2 |
| 26 Apr 2025 | CS A | D | 1 - 1 |
| 25 Oct 2024 | CS H | L | 1 - 2 |
| 11 Mar 2023 | L1 H | L | 0 - 1 |
| 30 Jul 2022 | L1 A | D | 3 - 3 |
| 30 Apr 2022 | L1 A | L | 1 - 4 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sun 4 Jan 2026 | ||||
| Ipswich Town | H | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 10 2026 | ||
| Fri 10 Jan 2025 2025 FA3 Wycombe Wanderers A 0 - 2 Att: 5,240 | ||
| Tue 10 Jan 2023 2023 CTTR3 Bolton Wanderers A 0 - 1 Att: 4,413 | ||
| Sun 10 Jan 2021 2021 FA3 Bristol City A 1 - 2 Johnson Att: 0 | ||
| Sat 10 Jan 2015 2015 L2 Newport County A 0 - 1 Att: 4,575 | ||
| Sat 10 Jan 2004 2004 PL Manchester City H 4 - 2 Stefanovic, Sheringham, Yakubu 2 Att: 20,120 | ||
| Sat 10 Jan 1998 1998 Div 1 Manchester City H 0 - 3 Att: 13,512 | ||
| Tue 10 Jan 1989 1989 FA3R Swindon Town A 0 - 2 Att: 11,457 | ||
| Sat 10 Jan 1987 1987 FA3 Blackburn Rovers H 2 - 0 Quinn 2 Att: 10,679 | ||
| Sat 10 Jan 1981 1981 Div 3 Sheffield United H 1 - 0 Gregory p Att: 14,321 | ||
| Sat 10 Jan 1976 1976 Div 2 Carlisle United H 1 - 0 Eames Att: 11,430 | ||
| Sat 10 Jan 1970 1970 Div 2 Bolton Wanderers H 1 - 1 Jennings Att: 10,464 | ||
| Sat 10 Jan 1959 1959 FA3 Swansea Town H 3 - 1 Newman, Saunders, 1og Att: 23,107 | ||
| Sat 10 Jan 1953 1953 FA3 Burnley H 1 - 1 Gordon Att: 40,502 | ||
| Sat 10 Jan 1948 1948 FA3 Brighton and Hove Albion H 4 - 1 Reid, Harris, Clarke, Wharton Att: 37,646 | ||
| Sat 10 Jan 1931 1931 FA3 Fulham A 2-0 Forward,Easson Att: 27,516 | ||
| Sat 10 Jan 1925 1925 FA3 Accrington Stanley A 5-2 Martin,Meikle,Mackie,Haines 2 Att: 10,800 |


