Next Game
Next Season |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Latest
News Feed |
Evie Gane Leaves Pompey Women Women Defender departs Blues Defender Evie Gane has left Pompey Women to join Championship side Coventry United. pompeyfc 2022-08-17 15:29:04 |
Curtis: A Group Effort Fixture News Forward relects on win against Cambridge There were plenty of individual performances to pick out from Pompey’s latest League One victory. pompeyfc 2022-08-17 13:51:30 |
Highlights: Pompey 4 Cambridge 1 Fixture News Watch key moments from League One win Pompey bounced back from the setback of falling behind to cruise to victory over Cambridge. pompeyfc 2022-08-17 10:05:44 |
Gallery: Pompey 4 Cambridge 1 Fixture News Photos from League One victory Pompey had to fight from behind before securing a comfortable win over Cambridge. pompeyfc 2022-08-17 00:41:44 |
Ogilvie: We Imposed Ourselves Fixture News Defender's delight at win over Cambridge Connor Ogilvie believes that Pompey are on the right track to have a successful League One campaign. pompeyfc 2022-08-16 23:50:52 |
Reasons To Be Cheerful Fixture News Cowley highlights best moments from victory over Cambridge There was plenty to please Danny Cowley during Pompey’s impressive dismantling of Cambridge at Fratton Park. pompeyfc 2022-08-16 23:21:50 |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Sunderland | 113 |
Charlton Athletic | 113 |
Middlesbrough | 111 |
Bolton Wanderers | 101 |
Huddersfield Town | 97 |
Derby County | 96 |
This day in history
August 18 2022 | ||
18th Aug | ||
No games played on this day |