
Sat 3 Sep 1932
Division One
Sheffield United 2 Pompey 3
| Pos | Player | Goals | 
| 1 | Jock Gilfillan | |
| 2 | John Mackie | |
| 3 | William Smith | |
| 4 | James Nichol | |
| 5 | James Allen | |
| 6 | David Thackeray | |
| 7 | Fred Worrall | 1 | 
| 8 | Jack Smith | |
| 9 | John Weddle | |
| 10 | Jimmy Easson | 1 | 
| 11 | Frederick Cook | 1 | 
| Select Pompey player for stats | 
| Scorers: Worrall,Cook,Easson Manager: Jack Tinn Attendance: 16,536 | 
Season 1932/33
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score | 
| Sat 27 Aug 1932 | Huddersfield Town H | W | 1-0 | 
| Wed 31 Aug 1932 | Chelsea H | W | 2-0 | 
| Sat 3 Sep 1932 | Sheffield United A | W | 3-2 | 
| Wed 7 Sep 1932 | Chelsea A | D | 4-4 | 
| Sat 10 Sep 1932 | Wolverhampton Wanderers H | W | 2-0 | 
| Sat 17 Sep 1932 | Newcastle United A | D | 1-1 | 
| Sat 24 Sep 1932 | Aston Villa H | L | 2-4 | 
| Sat 1 Oct 1932 | Middlesbrough A | L | 4-5 | 
| Sat 8 Oct 1932 | Bolton Wanderers H | W | 2-1 | 
| Sat 15 Oct 1932 | Liverpool A | L | 3-4 | 
| Sat 22 Oct 1932 | Blackpool H | W | 2-1 | 
| Sat 29 Oct 1932 | Everton A | D | 1-1 | 
| Sat 5 Nov 1932 | West Bromwich Albion H | W | 3-0 | 
| Sat 12 Nov 1932 | Sheffield Wednesday A | L | 1-2 | 
| Sat 19 Nov 1932 | Leeds United H | D | 3-3 | 
| Sat 26 Nov 1932 | Blackburn Rovers A | L | 2-3 | 
| Sat 3 Dec 1932 | Arsenal H | L | 1-3 | 
| Sat 10 Dec 1932 | Manchester City A | L | 1-3 | 
| Sat 17 Dec 1932 | Sunderland H | L | 1-3 | 
| Sat 24 Dec 1932 | Birmingham City A | L | 0-4 | 
| Mon 26 Dec 1932 | Leicester City H | W | 2-1 | 
| Tue 27 Dec 1932 | Leicester City A | L | 1-2 | 
| Sat 31 Dec 1932 | Huddersfield Town A | D | 2-2 | 
| Sat 7 Jan 1933 | Sheffield United H | W | 1-0 | 
| Sat 14 Jan 1933 | Grimsby Town- A | L | 2-3 | 
| Sat 21 Jan 1933 | Wolverhampton Wanderers A | L | 2-5 | 
| Sat 28 Jan 1933 | Newcastle United H | W | 2-0 | 
| Sat 4 Feb 1933 | Aston Villa A | L | 1-4 | 
| Sat 11 Feb 1933 | Middlesbrough H | W | 2-0 | 
| Wed 22 Feb 1933 | Bolton Wanderers A | L | 1-4 | 
| Sat 25 Feb 1933 | Liverpool H | W | 2-1 | 
| Sat 4 Mar 1933 | Blackpool A | W | 2-0 | 
| Sat 11 Mar 1933 | Everton H | D | 2-2 | 
| Wed 18 Mar 1933 | West Bromwich Albion A | L | 2-4 | 
| Sat 25 Mar 1933 | Sheffield Wednesday H | W | 3-0 | 
| Sat 1 Apr 1933 | Leeds United A | W | 1-0 | 
| Sat 8 Apr 1933 | Blackburn Rovers H | W | 2-0 | 
| Fri 14 Apr 1933 | Derby County H | W | 2-0 | 
| Sat 15 Apr 1933 | Arsenal A | L | 0-2 | 
| Mon 17 Apr 1933 | Derby County A | L | 0-2 | 
| Sat 22 Apr 1933 | Manchester City H | L | 1-2 | 
| Sat 29 Apr 1933 | Sunderland A | W | 3-0 | 
| Sat 6 May 1933 | Birmingham City H | D | 1-1 | 
 
				
