
Sat 21 Apr 1934
Division One
Everton 1 Pompey 1
| Pos | Player | Goals |
| 1 | Jock Gilfillan | |
| 2 | John Mackie | |
| 3 | William Smith | |
| 4 | James Nichol | |
| 5 | James Allen | |
| 6 | David Thackeray | |
| 7 | Fred Worrall | |
| 8 | Jack Smith | |
| 9 | John Anderson | |
| 10 | Jimmy Easson | |
| 11 | Septimus Rutherford | 1 |
| Select Pompey player for stats |
| Scorers: Rutherford Manager: Jack Tinn Attendance: 25,766 |
Season 1933/34
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 26 Aug 1933 | Newcastle United A | D | 2-2 |
| Wed 30 Aug 1933 | Sunderland A | W | 2-0 |
| Sat 2 Sep 1933 | Huddersfield Town H | W | 3-0 |
| Wed 6 Sep 1933 | Sunderland H | D | 0-0 |
| Sat 9 Sep 1933 | Stoke City A | L | 1-2 |
| Sat 16 Sep 1933 | Wolverhampton Wanderers H | D | 1-1 |
| Sat 23 Sep 1933 | Sheffield United A | W | 1-0 |
| Sat 30 Sep 1933 | Aston Villa H | W | 3-2 |
| Sat 7 Oct 1933 | Leicester City A | L | 1-2 |
| Sat 14 Oct 1933 | Tottenham Hotspur H | L | 0-1 |
| Sat 21 Oct 1933 | Leeds United A | L | 0-1 |
| Sat 28 Oct 1933 | Derby County H | W | 1-0 |
| Sat 4 Nov 1933 | Arsenal A | D | 1-1 |
| Sat 11 Nov 1933 | Birmingham City H | L | 0-2 |
| Sat 18 Nov 1933 | Sheffield Wednesday A | W | 2-1 |
| Sat 25 Nov 1933 | Manchester City H | W | 2-0 |
| Sat 2 Dec 1933 | Blackburn Rovers A | L | 2-3 |
| Sat 9 Dec 1933 | Everton H | D | 0-0 |
| Sat 16 Dec 1933 | Middlesbrough A | L | 0-2 |
| Sat 23 Dec 1933 | West Bromwich Albion H | D | 2-2 |
| Mon 25 Dec 1933 | Liverpool A | D | 2-2 |
| Tue 26 Dec 1933 | Liverpool H | W | 1-0 |
| Sat 30 Dec 1933 | Newcastle United H | W | 2-0 |
| Sat 6 Jan 1934 | Huddersfield Town A | L | 0-4 |
| Sat 13 Jan 1934 | Manchester United- FA Cup Round 3 A | D | 1-1 |
| Wed 17 Jan 1934 | Manchester United- FA Cup Round 3 Replay H | W | 4-1 |
| Sat 20 Jan 1934 | Stoke City H | W | 3-1 |
| Sat 27 Jan 1934 | Grimsby Town- FA Cup Round 4 H | W | 2-0 |
| Sat 3 Feb 1934 | Sheffield United H | D | 1-1 |
| Wed 7 Feb 1934 | Wolverhampton Wanderers A | D | 1-1 |
| Sat 10 Feb 1934 | Aston Villa A | D | 1-1 |
| Sat 17 Feb 1934 | Swansea Town- FA Cup Round 5 A | W | 1-0 |
| Wed 21 Feb 1934 | Leicester City H | L | 3-5 |
| Sat 24 Feb 1934 | Tottenham Hotspur A | D | 0-0 |
| Sat 3 Mar 1934 | Bolton Wanderers- FA Cup Round 6 A | W | 3-0 |
| Wed 7 Mar 1934 | Leeds United H | W | 2-1 |
| Sat 10 Mar 1934 | Derby County A | W | 1-0 |
| Sat 17 Mar 1934 | Leicester City- FA Cup Semi-Final N | W | 4-1 |
| Sat 24 Mar 1934 | Birmingham City A | L | 1-3 |
| Fri 30 Mar 1934 | Chelsea H | L | 0-2 |
| Sat 31 Mar 1934 | Sheffield Wednesday H | L | 0-2 |
| Mon 2 Apr 1934 | Chelsea A | L | 0-4 |
| Sat 7 Apr 1934 | Manchester City A | L | 1-2 |
| Sat 14 Apr 1934 | Blackburn Rovers H | W | 2-0 |
| Wed 18 Apr 1934 | Arsenal H | W | 1-0 |
| Sat 21 Apr 1934 | Everton A | D | 1-1 |
| Sat 28 Apr 1934 | Manchester City- FA Cup Final - Wembley Stadium N | L | 1-2 |
| Mon 30 Apr 1934 | Middlesbrough H | W | 4-1 |
| Sat 5 May 1934 | West Bromwich Albion A | L | 1-2 |

