
Sat 7 May 1938
Division One
Pompey 4 Leeds United 0
| Pos | Player | Goals |
| 1 | James Hall | |
| 2 | Lew Morgan | |
| 3 | Bill Rochford | |
| 4 | Jimmy Guthrie | |
| 5 | Tommy Rowe | |
| 6 | Guy Wharton | |
| 7 | Fred Worrall | 1 |
| 8 | Arthur Groves | 1 |
| 9 | James Beattie | 2 |
| 10 | Jimmy Easson | |
| 11 | Cliff Parker |
| Select Pompey player for stats |
| Scorers: Worrall, Beattie 2, Groves Manager: Jack Tinn Attendance: 29,571 |
Season 1937/38
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 28 Aug 1937 | West Bromwich Albion H | L | 2 - 3 |
| Wed 1 Sep 1937 | Liverpool A | L | 2 - 3 |
| Sat 4 Sep 1937 | Birmingham City A | D | 2 - 2 |
| Wed 8 Sep 1937 | Liverpool H | D | 0 - 0 |
| Sat 11 Sep 1937 | Middlesbrough H | L | 0 - 2 |
| Wed 15 Sep 1937 | Leeds United A | L | 1 - 3 |
| Sat 18 Sep 1937 | Stoke City A | L | 1 - 3 |
| Sat 25 Sep 1937 | Manchester City H | D | 2 - 2 |
| Sat 2 Oct 1937 | Chelsea H | L | 2 - 4 |
| Sat 9 Oct 1937 | Charlton Athletic A | L | 1 - 5 |
| Sat 16 Oct 1937 | Arsenal A | D | 1 - 1 |
| Sat 23 Oct 1937 | Blackpool H | L | 1 - 2 |
| Sat 30 Oct 1937 | Brentford A | L | 0 - 2 |
| Sat 6 Nov 1937 | Leicester City H | D | 1 - 1 |
| Sat 13 Nov 1937 | Huddersfield Town A | L | 0 - 2 |
| Sat 20 Nov 1937 | Derby County H | W | 4 - 0 |
| Sat 27 Nov 1937 | Wolverhampton Wanderers A | L | 0 - 5 |
| Sat 4 Dec 1937 | Bolton Wanderers H | D | 1 - 1 |
| Sat 11 Dec 1937 | Sunderland A | W | 2 - 0 |
| Sat 18 Dec 1937 | Everton H | W | 3 - 1 |
| Sat 25 Dec 1937 | Preston North End H | W | 3 - 2 |
| Mon 27 Dec 1937 | Preston North End A | D | 1 - 1 |
| Sat 1 Jan 1938 | West Bromwich Albion A | W | 2 - 1 |
| Sat 8 Jan 1938 | Tranmere Rovers- FA Cup Round 3 A | W | 2 - 1 |
| Sat 15 Jan 1938 | Birmingham City H | D | 1 - 1 |
| Sat 22 Jan 1938 | Brentford- FA Cup Round 4 A | L | 1 - 2 |
| Wed 26 Jan 1938 | Middlesbrough A | D | 0 - 0 |
| Sat 29 Jan 1938 | Stoke City H | W | 2 - 0 |
| Sat 5 Feb 1938 | Manchester City A | L | 1 - 2 |
| Sat 12 Feb 1938 | Chelsea A | L | 1 - 3 |
| Sat 19 Feb 1938 | Charlton Athletic H | W | 2 - 1 |
| Sat 26 Feb 1938 | Arsenal H | D | 0 - 0 |
| Sat 5 Mar 1938 | Blackpool A | L | 0 - 2 |
| Sat 12 Mar 1938 | Brentford H | W | 4 - 1 |
| Sat 19 Mar 1938 | Leicester City A | D | 3 - 3 |
| Wed 30 Mar 1938 | Huddersfield Town H | W | 3 - 0 |
| Sat 2 Apr 1938 | Derby County A | L | 0 - 1 |
| Sat 9 Apr 1938 | Wolverhampton Wanderers H | W | 1 - 0 |
| Fri 15 Apr 1938 | Grimsby Town A | L | 0 - 1 |
| Sat 16 Apr 1938 | Bolton Wanderers A | D | 1 - 1 |
| Mon 18 Apr 1938 | Grimsby Town H | W | 3 - 0 |
| Sat 23 Apr 1938 | Sunderland H | W | 1 - 0 |
| Sat 30 Apr 1938 | Everton A | L | 2 - 5 |
| Sat 7 May 1938 | Leeds United H | W | 4 - 0 |

