
Sat 22 Dec 2007
Premier League
Liverpool 4 Pompey 1
| Pos | Player | Squad # | Goals | Subs |
| 1 | David James | 1 | ||
| 2 | Glen Johnson | 5 | * | |
| 2 | Bissan Lauren | 4 | s | |
| 3 | Sol Campbell | 23 | ||
| 4 | Sylvain Distin | 15 | ||
| 5 | Hermann Hreidarsson | 7 | ||
| 6 | John Utaka | 17 | * | |
| 6 | Kanu | 27 | s | |
| 7 | Papa Bouba Diop | 8 | ||
| 8 | Pedro Mendes | 30 | ||
| 9 | Sulley Muntari | 11 | * | |
| 9 | Matthew Taylor | 14 | s | |
| 10 | Niko Kranjcar | 19 | ||
| 11 | Benjani | 25 | 1 |
| Select Pompey player for stats |
| Scorers: Mwaruwari Manager: Harry Redknapp Attendance: 43,071 |
Season 2007/08
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 11 Aug 2007 | Derby County A | D | 2 - 2 |
| Wed 15 Aug 2007 | Manchester United H | D | 1 - 1 |
| Sat 18 Aug 2007 | Bolton Wanderers H | W | 3 - 1 |
| Sat 25 Aug 2007 | Chelsea A | L | 0 - 1 |
| Tue 28 Aug 2007 | Leeds United- Football League Cup Round 2 H | W | 3 - 0 |
| Sun 2 Sep 2007 | Arsenal A | L | 1 - 3 |
| Sat 15 Sep 2007 | Liverpool H | D | 0 - 0 |
| Sun 23 Sep 2007 | Blackburn Rovers A | W | 1 - 0 |
| Tue 25 Sep 2007 | Burnley - Football League Cup Round 3 A | W | 1 - 0 |
| Sat 29 Sep 2007 | Reading H | W | 7 - 4 |
| Sun 7 Oct 2007 | Fulham A | W | 2 - 0 |
| Sat 20 Oct 2007 | Wigan Athletic A | W | 2 - 0 |
| Sat 27 Oct 2007 | West Ham United H | D | 0 - 0 |
| Wed 31 Oct 2007 | Blackburn Rovers- Football League Cup Round 4 H | L | 1 - 2 |
| Sat 3 Nov 2007 | Newcastle United A | W | 4 - 1 |
| Sun 11 Nov 2007 | Manchester City H | D | 0 - 0 |
| Sat 24 Nov 2007 | Birmingham City A | W | 2 - 0 |
| Sat 1 Dec 2007 | Everton H | D | 0 - 0 |
| Sat 8 Dec 2007 | Aston Villa A | W | 3 - 1 |
| Sat 15 Dec 2007 | Tottenham Hotspur H | L | 0 - 1 |
| Sat 22 Dec 2007 | Liverpool A | L | 1 - 4 |
| Wed 26 Dec 2007 | Arsenal H | D | 0 - 0 |
| Sat 29 Dec 2007 | Middlesbrough H | L | 0 - 1 |
| Tue 1 Jan 2008 | Reading A | W | 2 - 0 |
| Sat 5 Jan 2008 | Ipswich Town- FA Cup Round 3 A | W | 1 - 0 |
| Sun 13 Jan 2008 | Sunderland A | L | 0 - 2 |
| Sat 19 Jan 2008 | Derby County H | W | 3 - 1 |
| Sat 26 Jan 2008 | Plymouth Argyle- FA Cup Round 4 H | W | 2 - 1 |
| Wed 30 Jan 2008 | Manchester United A | L | 0 - 2 |
| Sat 2 Feb 2008 | Chelsea H | D | 1 - 1 |
| Sat 9 Feb 2008 | Bolton Wanderers A | W | 1 - 0 |
| Sun 17 Feb 2008 | Preston North End- FA Cup Round 5 A | W | 1 - 0 |
| Sat 23 Feb 2008 | Sunderland H | W | 1 - 0 |
| Sun 2 Mar 2008 | Everton A | L | 1 - 3 |
| Sat 8 Mar 2008 | Manchester United- FA Cup Round 6 A | W | 1 - 0 |
| Wed 12 Mar 2008 | Birmingham City H | W | 4 - 2 |
| Sat 15 Mar 2008 | Aston Villa H | W | 2 - 0 |
| Sat 22 Mar 2008 | Tottenham Hotspur A | L | 0 - 2 |
| Sat 29 Mar 2008 | Wigan Athletic H | W | 2 - 0 |
| Sat 5 Apr 2008 | West Bromwich Albion- FA Cup Semi-Final N | W | 1 - 0 |
| Tue 8 Apr 2008 | West Ham United A | W | 1 - 0 |
| Sat 12 Apr 2008 | Newcastle United H | D | 0 - 0 |
| Sun 20 Apr 2008 | Manchester City A | L | 1 - 3 |
| Sun 27 Apr 2008 | Blackburn Rovers H | L | 0 - 1 |
| Sat 3 May 2008 | Middlesbrough A | L | 0 - 2 |
| Sun 11 May 2008 | Fulham H | L | 0 - 1 |
| Sat 17 May 2008 | Cardiff City - FA Cup Final - Wembley Stadium N | W | 1 - 0 |

