
Wed 12 Nov 1969
Division Two
Pompey 1 Birmingham City 1
| Pos | Player | Goals | Subs |
| 1 | Bob Widdowson | ||
| 2 | Mike Travers | ||
| 3 | George Ley | ||
| 4 | David Munks | 1 | |
| 5 | Eoin Hand | ||
| 6 | Harry Harris | ||
| 7 | Albie McCann | ||
| 8 | Ray Pointer | ||
| 9 | Ray Hiron | ||
| 10 | Brian Bromley | ||
| 11 | Nicky Jennings |
| Select Pompey player for stats |
| Scorers: Munks Manager: George Smith Attendance: 16,508 |
Season 1969/70
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 9 Aug 1969 | Blackpool A | L | 1 - 2 |
| Wed 13 Aug 1969 | Brighton and Hove Albion- Football League Cup Round 1 A | L | 0 - 1 |
| Sat 16 Aug 1969 | Sheffield United H | L | 1 - 5 |
| Tue 19 Aug 1969 | Birmingham City A | D | 1 - 1 |
| Sat 23 Aug 1969 | Oxford United A | W | 2 - 0 |
| Wed 27 Aug 1969 | Norwich City A | D | 0 - 0 |
| Sat 30 Aug 1969 | Blackburn Rovers H | W | 2 - 0 |
| Sat 6 Sep 1969 | Leicester City A | L | 1 - 2 |
| Sat 13 Sep 1969 | Queens Park Rangers H | L | 1 - 3 |
| Wed 17 Sep 1969 | Hull City H | L | 1 - 4 |
| Sat 20 Sep 1969 | Bolton Wanderers A | W | 1 - 0 |
| Sat 27 Sep 1969 | Aston Villa H | D | 0 - 0 |
| Sat 4 Oct 1969 | Charlton Athletic A | D | 2 - 2 |
| Tue 7 Oct 1969 | Sheffield United A | L | 0 - 5 |
| Sat 11 Oct 1969 | Bristol City H | D | 0 - 0 |
| Sat 18 Oct 1969 | Watford A | L | 0 - 4 |
| Sat 25 Oct 1969 | Swindon Town H | W | 3 - 1 |
| Sat 1 Nov 1969 | Carlisle United A | D | 3 - 3 |
| Sat 8 Nov 1969 | Cardiff City H | W | 3 - 0 |
| Wed 12 Nov 1969 | Birmingham City H | D | 1 - 1 |
| Sat 15 Nov 1969 | Huddersfield Town A | L | 0 - 4 |
| Sat 22 Nov 1969 | Middlesbrough H | L | 2 - 3 |
| Sat 6 Dec 1969 | Preston North End H | W | 4 - 0 |
| Mon 8 Dec 1969 | Millwall A | L | 1 - 3 |
| Sat 13 Dec 1969 | Queens Park Rangers A | L | 0 - 2 |
| Sat 20 Dec 1969 | Leicester City H | L | 2 - 3 |
| Sat 27 Dec 1969 | Blackburn Rovers A | W | 3 - 0 |
| Sat 3 Jan 1970 | Tranmere Rovers- FA Cup Round 3 H | L | 1 - 2 |
| Sat 10 Jan 1970 | Bolton Wanderers H | D | 1 - 1 |
| Sat 17 Jan 1970 | Aston Villa A | W | 5 - 3 |
| Sat 24 Jan 1970 | Oxford United H | W | 2 - 1 |
| Sat 31 Jan 1970 | Charlton Athletic H | W | 5 - 1 |
| Sat 7 Feb 1970 | Bristol City A | L | 0 - 3 |
| Sat 14 Feb 1970 | Blackpool H | L | 2 - 3 |
| Sat 28 Feb 1970 | Carlisle United H | W | 4 - 0 |
| Tue 3 Mar 1970 | Swindon Town A | L | 1 - 3 |
| Sat 7 Mar 1970 | Middlesbrough A | L | 1 - 2 |
| Sat 14 Mar 1970 | Millwall H | L | 0 - 1 |
| Sat 21 Mar 1970 | Preston North End A | W | 2 - 1 |
| Wed 25 Mar 1970 | Cardiff City A | L | 0 - 2 |
| Sat 28 Mar 1970 | Huddersfield Town H | L | 1 - 3 |
| Wed 1 Apr 1970 | Watford H | W | 3 - 1 |
| Sat 4 Apr 1970 | Norwich City H | L | 1 - 4 |
| Wed 15 Apr 1970 | Hull City A | D | 3 - 3 |

