![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1980-81 |
| Sat 11 May 1991 A Wolverhampton Wanderers 1 - 3 L | < Last Game | Next Game > |
| Division Two | ||
| Pompey | |||
| 1 | Alan Knight | ||
| 2 | Lee Russell | ||
| 3 | Ray Daniel | ||
| 4 | Warren Aspinall | ||
| 5 | Guy Butters | * | |
| 5 | Shaun Murray | s | |
| 6 | Graeme Hogg | ||
| 7 | Steve Wigley | ||
| 8 | Martin Kuhl | ||
| 9 | Guy Whittingham | * | |
| 9 | Darren Anderton | s | |
| 10 | Colin Clarke | 1 | |
| 11 | John Beresford | ||
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Clarke Manager: Tony Barton (caretaker) Attendance: 12,570 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |