
Sat 20 Apr 1991
Division Two
Leicester City 2 Pompey 1
| Pos | Player | Goals | Subs |
| 1 | Alan Knight | ||
| 2 | Lee Russell | ||
| 3 | Ray Daniel | * | |
| 3 | Darren Anderton | s | |
| 4 | Shaun Murray | * | |
| 4 | Kenny Black | s | |
| 5 | Guy Butters | ||
| 6 | Gavin Maguire | ||
| 7 | Steve Wigley | 1 | |
| 8 | Martin Kuhl | ||
| 9 | Guy Whittingham | ||
| 10 | Colin Clarke | ||
| 11 | John Beresford |
| Select Pompey player for stats |
| Scorers: Wigley Manager: Tony Barton (caretaker) Attendance: 10,509 |
Season 1990/91
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 25 Aug 1990 | West Bromwich Albion H | D | 1 - 1 |
| Wed 29 Aug 1990 | West Ham United A | D | 1 - 1 |
| Sat 1 Sep 1990 | Oldham Athletic A | L | 1 - 3 |
| Sat 8 Sep 1990 | Port Vale H | L | 2 - 4 |
| Sat 15 Sep 1990 | Notts County A | L | 1 - 2 |
| Wed 19 Sep 1990 | Brighton and Hove Albion A | L | 2 - 3 |
| Sat 22 Sep 1990 | Blackburn Rovers H | W | 3 - 2 |
| Tue 25 Sep 1990 | Cardiff City- Football League Cup Round 2 1st Leg A | D | 1 - 1 |
| Sat 29 Sep 1990 | Plymouth Argyle H | W | 3 - 1 |
| Wed 3 Oct 1990 | Millwall A | L | 0 - 2 |
| Sat 6 Oct 1990 | Newcastle United A | L | 1 - 2 |
| Tue 9 Oct 1990 | Cardiff City- Football League Cup Round 2 2nd Leg H | W | 3 - 1 |
| Wed 17 Oct 1990 | Barnsley H | D | 0 - 0 |
| Sat 20 Oct 1990 | Leicester City H | W | 3 - 1 |
| Tue 23 Oct 1990 | Watford A | W | 1 - 0 |
| Sat 27 Oct 1990 | Bristol Rovers A | W | 2 - 1 |
| Wed 31 Oct 1990 | Chelsea- Football League Cup Round 3 A | D | 0 - 0 |
| Sat 3 Nov 1990 | Wolverhampton Wanderers H | D | 0 - 0 |
| Tue 6 Nov 1990 | Chelsea- Football League Cup Round 3 Replay H | L | 2 - 3 |
| Sat 10 Nov 1990 | Swindon Town A | L | 0 - 3 |
| Sat 17 Nov 1990 | Middlesbrough H | L | 0 - 3 |
| Sat 24 Nov 1990 | Charlton Athletic A | L | 1 - 2 |
| Sat 1 Dec 1990 | Oxford United H | D | 1 - 1 |
| Sat 8 Dec 1990 | West Ham United H | L | 0 - 1 |
| Wed 12 Dec 1990 | Oxford United- Full Members Cup Round 2 A | L | 0 - 1 |
| Sat 15 Dec 1990 | West Bromwich Albion A | D | 0 - 0 |
| Fri 21 Dec 1990 | Ipswich Town H | D | 1 - 1 |
| Wed 26 Dec 1990 | Bristol City A | L | 1 - 4 |
| Sat 29 Dec 1990 | Sheffield Wednesday A | L | 1 - 2 |
| Tue 1 Jan 1991 | Hull City H | W | 5 - 1 |
| Sat 5 Jan 1991 | Barnet- FA Cup Round 3 A | W | 5 - 0 |
| Sat 12 Jan 1991 | Oldham Athletic H | L | 1 - 4 |
| Sat 19 Jan 1991 | Port Vale A | L | 2 - 3 |
| Sat 26 Jan 1991 | AFC Bournemouth- FA Cup Round 4 H | W | 5 - 1 |
| Sat 2 Feb 1991 | Notts County H | W | 2 - 1 |
| Fri 8 Feb 1991 | Blackburn Rovers A | D | 1 - 1 |
| Sat 16 Feb 1991 | Tottenham Hotspur- FA Cup Round 5 H | L | 1 - 2 |
| Sat 23 Feb 1991 | Swindon Town H | W | 2 - 1 |
| Tue 26 Feb 1991 | Middlesbrough A | W | 2 - 1 |
| Sat 2 Mar 1991 | Oxford United A | L | 0 - 1 |
| Sat 9 Mar 1991 | Charlton Athletic H | L | 0 - 1 |
| Tue 12 Mar 1991 | Millwall H | D | 0 - 0 |
| Sat 16 Mar 1991 | Plymouth Argyle A | D | 1 - 1 |
| Tue 19 Mar 1991 | Barnsley A | L | 0 - 4 |
| Sat 23 Mar 1991 | Newcastle United H | L | 0 - 1 |
| Sat 30 Mar 1991 | Bristol City H | W | 4 - 1 |
| Tue 2 Apr 1991 | Ipswich Town A | D | 2 - 2 |
| Sat 6 Apr 1991 | Sheffield Wednesday H | W | 2 - 0 |
| Sat 13 Apr 1991 | Hull City A | W | 2 - 0 |
| Tue 16 Apr 1991 | Brighton and Hove Albion H | W | 1 - 0 |
| Sat 20 Apr 1991 | Leicester City A | L | 1 - 2 |
| Sat 27 Apr 1991 | Watford H | L | 0 - 1 |
| Sat 4 May 1991 | Bristol Rovers H | W | 3 - 1 |
| Sat 11 May 1991 | Wolverhampton Wanderers A | L | 1 - 3 |

