![]() |
![]() |
|
![]() |
| Join the trust |
![]() |
| Season 1970-71 |
| Tue 9 Oct 1990 H Cardiff City 3 - 1 W | < Last Game | Next Game > |
| Football League Cup Round 2 2nd Leg | ||
| Pompey | |||
| 1 | Andy Gosney | ||
| 2 | Warren Neill | 1 | |
| 3 | John Beresford | ||
| 4 | Martin Kuhl | * | |
| 4 | Andy Awford | s | |
| 5 | Guy Butters | ||
| 6 | Gavin Maguire | ||
| 7 | Steve Wigley | ||
| 8 | Gary Stevens | ||
| 9 | Colin Clarke | 2 | |
| 10 | Kenny Black | ||
| 11 | Darryl Powell | * | |
| 11 | Darren Anderton | s | |
| Select Pompey player for stats |
| * withdrawn player, s substitute |
| Scorers: Clarke 2, Neill Manager: Frank Burrows Attendance: 6,174 |
| Match Comments: 0 comments |
| Go to 'My Comments' in the member area to edit/delete your comments. |
| < Add Match Comment |
| < Back < Match Results |