Next game
Sat 20 Sep 2025 | ||
CS | Sheffield Wednesday | H |
Sheffield Wednesday - since 1920/21
Played | Won | Lost | Drawn |
70 | 27 | 27 | 16 |
Sheffield Wednesday - last 6
Date | Comp | Result | Score |
26 Apr 2025 | CS A | D | 1 - 1 |
25 Oct 2024 | CS H | L | 1 - 2 |
11 Mar 2023 | L1 H | L | 0 - 1 |
30 Jul 2022 | L1 A | D | 3 - 3 |
30 Apr 2022 | L1 A | L | 1 - 4 |
7 Dec 2021 | L1 H | D | 0 - 0 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sun 14 Sep 2025 | ||||
Southampton | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
September 16 2025 | ||
Sat 16 Sep 2023 2023 L1 Derby County A 1 - 1 Bishop Att: 27,999 | ||
Sat 16 Sep 2017 2017 L1 Fleetwood Town H 4 - 1 Pitman 2, Lowe 2 Att: 17,192 | ||
Tue 16 Sep 2014 2014 L2 Dagenham and Redbridge H 3 - 0 Dunne, Wallace (p), Barcham Att: 13,648 | ||
Sat 16 Sep 2006 2006 PL Charlton Athletic A 1 - 0 LuaLua Att: 26,130 | ||
Sat 16 Sep 2000 2000 Div 1 Bolton Wanderers A 0 - 2 Att: 14,113 | ||
Sat 16 Sep 1995 1995 Div 1 Derby County H 2 - 2 Gittens, McLoughlin Att: 14,434 | ||
Sat 16 Sep 1989 1989 Div 2 Newcastle United A 0 - 1 Att: 19,589 | ||
Wed 16 Sep 1981 1981 FLC1:2 Southend United H 4 - 1 Rafferty, Doyle, Berry, Kamara Att: 10,019 | ||
Tue 16 Sep 1980 1980 Div 3 Charlton Athletic H 1 - 0 Laidlaw Att: 12,796 | ||
Sat 16 Sep 1978 1978 Div 4 Port Vale H 2 - 0 Barnard, Garwood Att: 9,937 | ||
Sat 16 Sep 1972 1972 Div 2 Preston North End H 0 - 1 Att: 6,965 | ||
Sat 16 Sep 1967 1967 Div 2 Norwich City A 3 - 1 Jennings 3 Att: 12,493 | ||
Sat 16 Sep 1961 1961 Div 3 Newport County H 2 - 2 Middleton, Campbell J Att: 14,006 | ||
Wed 16 Sep 1953 1953 Div 1 Blackpool H 4 - 4 Vaughan 2, Harris, Gordon Att: 29,701 | ||
Sat 16 Sep 1950 1950 Div 1 Stoke City H 5 - 1 D Reid 3, Ferrier, Clarke Att: 33,973 | ||
Wed 16 Sep 1936 1936 Div 1 Leeds United H 3-0 Worrall, Groves, Parker Att: 12,222 | ||
Sat 16 Sep 1933 1933 Div 1 Wolverhampton Wanderers H 1-1 J Smith Att: 17,871 | ||
Wed 16 Sep 1931 1931 Div 1 Arsenal H 0-3 Att: 22,977 | ||
Sat 16 Sep 1922 1922 Div 3S Aberdare Athletic H 1-0 Martin Att: 15,180 |