Next game
| Sat 22 Nov 2025 | ||
| CS | Millwall | H |
Millwall - since 1920/21
| Played | Won | Lost | Drawn |
| 65 | 20 | 20 | 25 |
Millwall - last 6
| Date | Comp | Result | Score |
| 5 Apr 2025 | CS A | L | 1 - 2 |
| 28 Jan 2025 | CS H | L | 0 - 1 |
| 13 Aug 2024 | FLC1 H | L | 0 - 1 |
| 10 Aug 2021 | FLC1 A | L | 1 - 2 |
| 10 Apr 2012 | CS H | L | 0 - 1 |
| 26 Dec 2011 | CS A | L | 0 - 1 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sat 8 Nov 2025 | ||||
| Hull City | A | 2 - 3 | L | |
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 117 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 100 |
| Huddersfield Town | 97 |
This day in history
| November 14 2025 | ||
| Sun 14 Nov 1999 1999 Div 1 West Bromwich Albion A 2 - 3 Whittingham, Awford Att: 11,483 | ||
| Sat 14 Nov 1998 1998 Div 1 Grimsby Town A 1 - 1 Aloisi Att: 6,236 | ||
| Sat 14 Nov 1992 1992 Div 1 Watford A 0 - 0 Att: 8,714 | ||
| Sat 14 Nov 1987 1987 Div 1 Nottingham Forest A 0 - 5 Att: 15,851 | ||
| Sat 14 Nov 1981 1981 Div 3 Carlisle United H 1 - 2 Hemmerman Att: 8,858 | ||
| Sat 14 Nov 1970 1970 Div 2 Sunderland H 2 - 1 Trebilcock , Hiron Att: 10,474 | ||
| Sat 14 Nov 1964 1964 Div 2 Plymouth Argyle H 0 - 1 Att: 9,050 | ||
| Wed 14 Nov 1962 1962 FLC3 Sunderland H 0 - 0 Att: 13,500 | ||
| Sat 14 Nov 1959 1959 Div 2 Scunthorpe United H 4 - 0 Saunders, Harris H, Hayward, Cutler Att: 14,849 | ||
| Sat 14 Nov 1953 1953 Div 1 Preston North End H 1 - 3 Dale Att: 30,731 | ||
| Sat 14 Nov 1936 1936 Div 1 Huddersfield Town H 1-0 McCarthy Att: 20,236 | ||
| Sat 14 Nov 1931 1931 Div 1 Huddersfield Town H 3-2 Weddle,Cook,Easson Att: 16,583 | ||
| Sat 14 Nov 1925 1925 Div 2 Clapton Orient H 3-2 Meikle 2,Mackie Att: 12,993 |


