Next game
| Sat 14 Mar 2026 | ||
| CS | Derby County | H |
Derby County - since 1920/21
| Played | Won | Lost | Drawn |
| 101 | 35 | 41 | 25 |
Derby County - last 6
| Date | Comp | Result | Score |
| 20 Dec 2025 | CS A | D | 1 - 1 |
| 12 Apr 2025 | CS H | D | 2 - 2 |
| 13 Dec 2024 | CS A | L | 0 - 4 |
| 2 Apr 2024 | L1 H | D | 2 - 2 |
| 16 Sep 2023 | L1 A | D | 1 - 1 |
| 29 Apr 2023 | L1 A | D | 1 - 1 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Tue 10 Mar 2026 | ||||
| Swansea City | H | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 119 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| March 11 2026 | ||
| Tue 11 Mar 2025 2025 CS Plymouth Argyle H 1 - 2 Aouchiche Att: 20,394 | ||
| Sat 11 Mar 2023 2023 L1 Sheffield Wednesday H 0 - 1 Att: 18,910 | ||
| Sat 11 Mar 2017 2017 L2 Colchester United A 4 - 0 E.Doyle, Bennett, Rose, M.Doyle Att: 6,504 | ||
| Tue 11 Mar 2014 2014 L2 Burton Albion H 0 - 0 Att: 12,870 | ||
| Sat 11 Mar 2006 2006 PL Manchester City H 2 - 1 Mendes 2 Att: 19,556 | ||
| Sat 11 Mar 2000 2000 Div 1 Nottingham Forest H 2 - 1 Thogersen, Claridge Att: 14,336 | ||
| Sat 11 Mar 1995 1995 Div 1 Charlton Athletic A 0 - 1 Att: 9,443 | ||
| Wed 11 Mar 1992 1992 Div 2 Leicester City A 2 - 2 Burns, Clarke Att: 14,207 | ||
| Sat 11 Mar 1989 1989 Div 2 Birmingham City H 1 - 0 Chamberlain Att: 8,078 | ||
| Sat 11 Mar 1978 1978 Div 3 Bury A 0 - 0 Att: 4,700 | ||
| Sat 11 Mar 1972 1972 Div 2 Preston North End A 0 - 4 Att: 10,975 | ||
| Sat 11 Mar 1961 1961 Div 2 Bristol Rovers A 0 - 2 Att: 15,006 | ||
| Wed 11 Mar 1959 1959 Div 1 Newcastle United H 1 - 5 Saunders Att: 19,404 | ||
| Sat 11 Mar 1950 1950 Div 1 Burnley H 2 - 1 Clarke, Froggatt Att: 26,728 | ||
| Sat 11 Mar 1939 1939 Div 1 Liverpool A 4 - 4 Parker,Anderson,McAlinden,Barlow Att: 18,380 | ||
| Sat 11 Mar 1933 1933 Div 1 Everton H 2-2 Weddle 2 Att: 19,501 | ||
| Sat 11 Mar 1922 1922 Div 3S Northampton Town H 1-1 Martin Att: 6,000 |


