Next game
Tue 21 Oct 2025 | ||
CS | Coventry City | H |
Coventry City - since 1920/21
Played | Won | Lost | Drawn |
37 | 14 | 16 | 7 |
Coventry City - last 6
Date | Comp | Result | Score |
9 Apr 2025 | CS A | L | 0 - 1 |
21 Dec 2024 | CS H | W | 4 - 1 |
11 Feb 2020 | L1 A | L | 0 - 1 |
20 Aug 2019 | L1 H | D | 3 - 3 |
22 Apr 2019 | L1 H | W | 2 -1 |
2 Oct 2018 | L1 A | W | 1 - 0 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 18 Oct 2025 | ||||
Leicester City | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
October 18 2025 | ||
Sat 18 Oct 2014 2014 L2 Bury A 0 - 3 Att: 4,259 | ||
Tue 18 Oct 2011 2011 CS Ipswich Town A 0 - 1 Att: 17,297 | ||
Sat 18 Oct 2008 2008 PL Aston Villa A 0 - 0 Att: 37,660 | ||
Mon 18 Oct 2004 2004 PL Tottenham Hotspur H 1 - 0 Yakubu Att: 20,121 | ||
Sat 18 Oct 2003 2003 PL Liverpool H 1 - 0 Berger Att: 20,123 | ||
Sat 18 Oct 1997 1997 Div 1 West Bromwich Albion H 2 - 3 McLoughlin, Foster Att: 9,158 | ||
Sat 18 Oct 1986 1986 Div 2 Leeds United A 1 - 3 Quinn p Att: 21,361 | ||
Sat 18 Oct 1980 1980 Div 3 Burnley H 4 - 2 Tait, Gregory p, Rogers, Showers Att: 13,459 | ||
Sat 18 Oct 1975 1975 Div 2 Hull City H 1 - 1 Piper Att: 8,155 | ||
Wed 18 Oct 1972 1972 Div 2 Luton Town A 2 - 2 Lewis, Price Att: 9,813 | ||
Sat 18 Oct 1969 1969 Div 2 Watford A 0 - 4 Att: 15,657 | ||
Sat 18 Oct 1958 1958 Div 1 Manchester City A 2 - 3 Cutler, Barnard Att: 31,330 | ||
Sat 18 Oct 1952 1952 Div 1 Stoke City A 4 - 2 Harris 2, Gordon, Reid Att: 29,507 | ||
Sat 18 Oct 1947 1947 Div 1 Blackpool A 0 - 1 Att: 22,000 | ||
Sat 18 Oct 1930 1930 Div 1 Grimsby Town A 3-0 Cook,Weddle,Easson Att: 13,095 | ||
Sat 18 Oct 1924 1924 Div 2 Barnsley A 4-1 H Foxall,Williamson,Mackie,Martin Att: 9,000 |