Next game
| Sat 17 Jan 2026 | ||
| CS | Sheffield Wednesday | A |
Sheffield Wednesday - since 1920/21
| Played | Won | Lost | Drawn |
| 71 | 27 | 28 | 16 |
Sheffield Wednesday - last 6
| Date | Comp | Result | Score |
| 20 Sep 2025 | CS H | L | 0 - 2 |
| 26 Apr 2025 | CS A | D | 1 - 1 |
| 25 Oct 2024 | CS H | L | 1 - 2 |
| 11 Mar 2023 | L1 H | L | 0 - 1 |
| 30 Jul 2022 | L1 A | D | 3 - 3 |
| 30 Apr 2022 | L1 A | L | 1 - 4 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sun 4 Jan 2026 | ||||
| Ipswich Town | H | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| January 12 2026 | ||
| Tue 12 Jan 2021 2021 CTTR2 Peterborough United A 1 - 5 Harrison Att: 0 | ||
| Sat 12 Jan 2019 2019 L1 Blackpool H 0 - 1 Att: 18,403 | ||
| Tue 12 Jan 2010 2010 FA3R Coventry City A 2-1 og, Mokoena Att: 7,097 | ||
| Sat 12 Jan 2002 2002 Div 1 Bradford City A 1 - 3 Primus Att: 14,306 | ||
| Wed 12 Jan 1994 1994 FLC5 Manchester United A 2 - 2 Walsh 2 Att: 43,794 | ||
| Sat 12 Jan 1991 1991 Div 2 Oldham Athletic H 1 - 4 Kuhl p Att: 10,840 | ||
| Sat 12 Jan 1980 1980 Div 4 Wigan Athletic H 1 - 1 Brisley Att: 15,625 | ||
| Sat 12 Jan 1974 1974 Div 2 Luton Town H 0 - 0 Att: 18,647 | ||
| Tue 12 Jan 1965 1965 FA3R Wolverhampton Wanderers A 2 - 3 McClelland, Hiron Att: 28,629 | ||
| Sat 12 Jan 1957 1957 Div 1 Arsenal A 1 - 1 Weddle Att: 48,949 | ||
| Sat 12 Jan 1952 1952 FA3 Lincoln City H 4 - 0 Gaillard 2, Mundy, Clarke Att: 41,093 | ||
| Thu 12 Jan 1950 1950 FA3R Norwich City A 2 - 0 Reid 2 Att: 42,624 | ||
| Sat 12 Jan 1935 1935 FA3 Huddersfield Town H 1-1 Worrall Att: 29,307 | ||
| Sat 12 Jan 1929 1929 FA3 Charlton Athletic H 2-1 Smith J,McNeil Att: 20,000 | ||
| Wed 12 Jan 1927 1927 FA3R Bristol Rovers H 4-0 McColgan,Mackie,Haines,Watson Att: 20,963 | ||
| Sat 12 Jan 1924 1924 FA3 Newcastle United H 2-4 Mackie,Haines Att: 26,422 |


