Pompey By Player
Anthony Fenton - 1 Game
| Date of Birth |
| 23rd November 1979 |
| Place of Birth |
| Preston |
| First Game | Last Game |
| 4th March 2000 | 4th March 2000 |
| Total Games Record | |||
| Win | Draw | Lose | W % |
| 1 | 0 | 0 | 100% |
1st Team Apperances
| League select season to drill-down | ||
| Season | Apps | Goals |
| 1999/00 | 1 | 0 |
| Total League | 1 | 0 |
| Cup and other competitions | |||
| Season | Apps | Comp | Goals |
| Total Cup | 0 | 0 | |
| Total | 1 | 0 |

