
Sun 24 May 2009
Premier League
Wigan Athletic 1 Pompey 0
| Pos | Player | Squad # | Goals | Subs |
| 1 | Asmir Begovic | 31 | ||
| 2 | Younes Kaboul | 3 | * | |
| 2 | Kanu | 27 | s | |
| 3 | Sol Campbell | 23 | ||
| 4 | Sylvain Distin | 15 | ||
| 5 | Hermann Hreidarsson | 7 | ||
| 6 | Jermaine Pennant | 14 | * | |
| 6 | Jerome Thomas | 11 | s | |
| 7 | Hayden Mullins | 6 | ||
| 8 | Richard Hughes | 22 | ||
| 9 | Armand Traore | 30 | ||
| 10 | John Utaka | 17 | ||
| 11 | Peter Crouch | 9 |
| Select Pompey player for stats |
| Scorers: Manager: Paul Hart Attendance: 17,696 |
Season 2008/09
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sun 10 Aug 2008 | Manchester United- FA Community Shield N | L | 0 - 0 |
| Sun 17 Aug 2008 | Chelsea A | L | 0 - 4 |
| Mon 25 Aug 2008 | Manchester United H | L | 0 - 1 |
| Sat 30 Aug 2008 | Everton A | W | 3 - 0 |
| Sat 13 Sep 2008 | Middlesbrough H | W | 2 - 1 |
| Thur 18 Sep 2008 | Vitoria Guimaraes- UEFA Cup Round 1 1st Leg H | W | 2 - 0 |
| Sun 21 Sep 2008 | Manchester City A | L | 0 - 6 |
| Wed 24 Sep 2008 | Chelsea- Football League Cup Round 3 H | L | 0 - 4 |
| Sun 28 Sep 2008 | Tottenham Hotspur H | W | 2 - 0 |
| Thur 2 Oct 2008 | Vitoria Guimaraes- UEFA Cup Round 1 2nd Leg A | D | 2 - 2 |
| Sun 5 Oct 2008 | Stoke City H | W | 2 - 1 |
| Sat 18 Oct 2008 | Aston Villa A | D | 0 - 0 |
| Thur 23 Oct 2008 | SC Braga- UEFA Cup Round 2 1st Game A | L | 0 - 3 |
| Sun 26 Oct 2008 | Fulham H | D | 1 - 1 |
| Wed 29 Oct 2008 | Liverpool A | L | 0 - 1 |
| Sat 1 Nov 2008 | Wigan Athletic H | L | 1 - 2 |
| Sat 8 Nov 2008 | Sunderland A | W | 2 - 1 |
| Sat 15 Nov 2008 | West Ham United A | D | 0 - 0 |
| Sat 22 Nov 2008 | Hull City H | D | 2 - 2 |
| Thur 27 Nov 2008 | AC Milan- UEFA Cup Round 2 2nd Game H | D | 2 - 2 |
| Sun 30 Nov 2008 | Blackburn Rovers H | W | 3 - 2 |
| Thur 4 Dec 2008 | Wolfsburg- UEFA Cup Round 2 3rd Game A | L | 2 - 3 |
| Sun 7 Dec 2008 | West Bromwich Albion A | D | 1 - 1 |
| Sun 14 Dec 2008 | Newcastle United H | L | 0 - 3 |
| Wed 17 Dec 2008 | Heerenveen- UEFA Cup Round 2 4th Game H | W | 3 - 0 |
| Sat 20 Dec 2008 | Bolton Wanderers A | L | 1 - 2 |
| Fri 26 Dec 2008 | West Ham United H | L | 1 - 4 |
| Sun 28 Dec 2008 | Arsenal A | L | 0 - 1 |
| Sat 3 Jan 2009 | Bristol City- FA Cup Round 3 H | D | 0 - 0 |
| Tue 13 Jan 2009 | Bristol City- FA Cup Round 3 Replay A | W | 2 - 0 |
| Sun 18 Jan 2009 | Tottenham Hotspur A | D | 1 - 1 |
| Sat 24 Jan 2009 | Swansea City- FA Cup Round 4 H | L | 0 - 2 |
| Tue 27 Jan 2009 | Aston Villa H | L | 0 - 1 |
| Sat 31 Jan 2009 | Fulham A | L | 1 - 3 |
| Sat 7 Feb 2009 | Liverpool H | L | 2 - 3 |
| Sat 14 Feb 2009 | Manchester City H | W | 2 - 0 |
| Sat 21 Feb 2009 | Stoke City A | D | 2 - 2 |
| Tue 3 Mar 2009 | Chelsea H | L | 0 - 1 |
| Sat 14 Mar 2009 | Middlesbrough A | D | 1 - 1 |
| Sat 21 Mar 2009 | Everton H | W | 2 - 1 |
| Sat 4 Apr 2009 | Hull City A | D | 0 - 0 |
| Sat 11 Apr 2009 | West Bromwich Albion H | D | 2 - 2 |
| Sat 18 Apr 2009 | Bolton Wanderers H | W | 1 - 0 |
| Wed 22 Apr 2009 | Manchester United A | L | 0 - 2 |
| Mon 27 Apr 2009 | Newcastle United A | D | 0 -0 |
| Sat 2 May 2009 | Arsenal H | L | 0 - 3 |
| Sat 9 May 2009 | Blackburn Rovers A | L | 0 -2 |
| Mon 18 May 2009 | Sunderland H | W | 3 - 1 |
| Sun 24 May 2009 | Wigan Athletic A | L | 0 - 1 |

