
Sat 16 Nov 2002
Division One
Pompey 3 Stoke City 0
| Pos | Player | Squad # | Goals | Subs |
| 1 | Shakka Hislop | 1 | ||
| 2 | Linvoy Primus | 30 | ||
| 3 | Arjan De Zeeuw | 6 | ||
| 4 | Hayden Foxe | 4 | ||
| 5 | Kevin Harper | 7 | * | |
| 5 | Jason Crowe | 2 | s | |
| 6 | Lassina Diabate | 13 | ||
| 7 | Nigel Quashie | 11 | ||
| 8 | Matthew Taylor | 14 | ||
| 9 | Paul Merson | 10 | ||
| 10 | Svetoslav Todorov | 9 | 1 | * |
| 10 | Gary O'Neil | 26 | s | |
| 11 | Mark Burchill | 8 | 1 | * |
| 11 | Vincent Pericard | 17 | 1 | s |
| Select Pompey player for stats |
| Scorers: Burchill, Pericard, Todorov Manager: Harry Redknapp Attendance: 18,701 |
Season 2002/03
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 10 Aug 2002 | Nottingham Forest H | W | 2 - 0 |
| Tue 13 Aug 2002 | Sheffield United A | D | 1 - 1 |
| Sat 17 Aug 2002 | Crystal Palace A | W | 3 - 2 |
| Sat 24 Aug 2002 | Watford H | W | 3 - 0 |
| Mon 26 Aug 2002 | Grimsby Town A | W | 1 - 0 |
| Sat 31 Aug 2002 | Brighton and Hove Albion H | W | 4 - 2 |
| Sat 7 Sep 2002 | Gillingham A | W | 3 - 1 |
| Tue 10 Sep 2002 | Peterborough United- Football League Cup Round 1 H | W | 2 - 0 |
| Sat 14 Sep 2002 | Millwall H | W | 1 - 0 |
| Tue 17 Sep 2002 | Wimbledon H | W | 4 - 1 |
| Sat 21 Sep 2002 | Norwich City A | L | 0 - 1 |
| Sat 28 Sep 2002 | Bradford City H | W | 3 - 0 |
| Tue 1 Oct 2002 | Wimbledon- Football League Cup Round 2 H | L | 1 - 3 |
| Sat 5 Oct 2002 | Rotherham United A | W | 3 - 2 |
| Sat 19 Oct 2002 | Coventry City H | D | 1 - 1 |
| Sat 26 Oct 2002 | Burnley A | W | 3 - 0 |
| Tue 29 Oct 2002 | Preston North End H | W | 3 - 2 |
| Sat 2 Nov 2002 | Leicester City H | L | 0 - 2 |
| Wed 6 Nov 2002 | Wolverhampton Wanderers A | D | 1 - 1 |
| Sat 9 Nov 2002 | Derby County A | W | 2 - 1 |
| Sat 16 Nov 2002 | Stoke City H | W | 3 - 0 |
| Sat 23 Nov 2002 | Sheffield Wednesday A | W | 3 - 1 |
| Sat 30 Nov 2002 | Walsall H | W | 3 - 2 |
| Sat 7 Dec 2002 | Reading A | D | 0 - 0 |
| Sat 14 Dec 2002 | Stoke City A | D | 1 - 1 |
| Sat 21 Dec 2002 | Ipswich Town H | D | 1 - 1 |
| Thu 26 Dec 2002 | Crystal Palace H | D | 1 - 1 |
| Sat 28 Dec 2002 | Nottingham Forest A | W | 2 - 1 |
| Wed 1 Jan 2003 | Watford A | D | 2 - 2 |
| Sat 4 Jan 2003 | Manchester United- FA Cup Round 3 A | L | 1 - 4 |
| Sat 11 Jan 2003 | Sheffield United H | L | 1 - 2 |
| Sat 18 Jan 2003 | Brighton and Hove Albion A | D | 1 - 1 |
| Sat 1 Feb 2003 | Grimsby Town H | W | 3 - 0 |
| Sat 8 Feb 2003 | Derby County H | W | 6 - 2 |
| Mon 17 Feb 2003 | Leicester City A | D | 1 - 1 |
| Sat 22 Feb 2003 | Gillingham H | W | 1 - 0 |
| Sat 1 Mar 2003 | Millwall A | W | 5 - 0 |
| Tue 4 Mar 2003 | Wimbledon A | L | 1 - 2 |
| Wed 12 Mar 2003 | Norwich City H | W | 3 - 2 |
| Sat 15 Mar 2003 | Wolverhampton Wanderers H | W | 1 - 0 |
| Wed 19 Mar 2003 | Coventry City A | W | 4 - 0 |
| Sat 22 Mar 2003 | Preston North End A | D | 1 - 1 |
| Sat 5 Apr 2003 | Walsall A | W | 2 - 1 |
| Sat 12 Apr 2003 | Sheffield Wednesday H | L | 1 - 2 |
| Tue 15 Apr 2003 | Burnley H | W | 1 - 0 |
| Fri 18 Apr 2003 | Ipswich Town A | L | 0 - 3 |
| Mon 21 Apr 2003 | Reading H | W | 3 - 0 |
| Sun 27 Apr 2003 | Rotherham United H | W | 3 - 2 |
| Sun 4 May 2003 | Bradford City A | W | 5 - 0 |

