
Wed 5 Nov 1997
Division One
Middlesbrough 1 Pompey 1
| Pos | Player | Goals | Subs |
| 1 | Alan Knight | ||
| 2 | Robbie Pethick | ||
| 3 | Andy Awford | ||
| 4 | Alan McLoughlin | ||
| 5 | Adrian Whitbread | ||
| 6 | Russell Perrett | * | |
| 6 | Robbie Enes | s | |
| 7 | John Durnin | ||
| 8 | David Hillier | ||
| 9 | John Aloisi | * | |
| 9 | Jimmy Carter | s | |
| 10 | Craig Foster | * | |
| 10 | Sammy Igoe | 1 | s |
| 11 | Andy Turner |
| Select Pompey player for stats |
| Scorers: Igoe Manager: Terry Fenwick Attendance: 29,724 |
Season 1997/98
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 9 Aug 1997 | Manchester City A | D | 2 - 2 |
| Tue 12 Aug 1997 | Peterborough United- Football League Cup Round 1 1st Leg A | D | 2 - 2 |
| Sat 16 Aug 1997 | Port Vale H | W | 3 - 1 |
| Sat 23 Aug 1997 | Sheffield United A | L | 1 - 2 |
| Mon 25 Aug 1997 | Peterborough United- Football League Cup Round 1 2nd Leg H | L | 1 - 2 |
| Sat 30 Aug 1997 | Oxford United H | W | 2 - 1 |
| Tue 2 Sep 1997 | Norwich City H | D | 1 - 1 |
| Sat 13 Sep 1997 | Crewe Alexandra H | L | 2 - 3 |
| Sat 20 Sep 1997 | Nottingham Forest A | L | 0 - 1 |
| Wed 24 Sep 1997 | Queens Park Rangers A | L | 0 - 1 |
| Sat 27 Sep 1997 | Reading H | L | 0 - 2 |
| Sat 4 Oct 1997 | Stockport County A | L | 1 - 3 |
| Sat 18 Oct 1997 | West Bromwich Albion H | L | 2 - 3 |
| Tue 21 Oct 1997 | Bradford City H | D | 1 - 1 |
| Sat 25 Oct 1997 | Huddersfield Town A | D | 1 - 1 |
| Fri 31 Oct 1997 | Swindon Town H | L | 0 - 1 |
| Wed 5 Nov 1997 | Middlesbrough A | D | 1 - 1 |
| Sat 8 Nov 1997 | Bury A | W | 2 - 0 |
| Sat 15 Nov 1997 | Sunderland H | L | 1 - 4 |
| Sat 29 Nov 1997 | Birmingham City A | L | 1 - 2 |
| Sat 6 Dec 1997 | Stoke City H | W | 2 - 0 |
| Tue 9 Dec 1997 | Wolverhampton Wanderers H | W | 3 - 2 |
| Sat 13 Dec 1997 | Ipswich Town A | L | 0 - 2 |
| Sat 20 Dec 1997 | Charlton Athletic H | L | 0 - 2 |
| Fri 26 Dec 1997 | Queens Park Rangers H | W | 3 - 1 |
| Tue 30 Dec 1997 | Norwich City A | L | 0 - 2 |
| Sun 4 Jan 1998 | Aston Villa- FA Cup Round 3 H | D | 2 - 2 |
| Sat 10 Jan 1998 | Manchester City H | L | 0 - 3 |
| Wed 14 Jan 1998 | Aston Villa- FA Cup Round 3 Replay A | L | 0 - 1 |
| Sat 17 Jan 1998 | Port Vale A | L | 1 - 2 |
| Sat 24 Jan 1998 | Oxford United A | L | 0 - 1 |
| Sat 31 Jan 1998 | Sheffield United H | D | 1 - 1 |
| Sat 7 Feb 1998 | Nottingham Forest H | L | 0 - 1 |
| Sat 14 Feb 1998 | Crewe Alexandra A | L | 1 - 3 |
| Tue 17 Feb 1998 | Stockport County H | W | 1 - 0 |
| Sat 21 Feb 1998 | Reading A | W | 1 - 0 |
| Tue 24 Feb 1998 | West Bromwich Albion A | W | 3 - 0 |
| Sat 28 Feb 1998 | Tranmere Rovers H | W | 1 - 0 |
| Tue 3 Mar 1998 | Bury H | D | 1 - 1 |
| Sat 7 Mar 1998 | Swindon Town A | W | 1 - 0 |
| Sat 14 Mar 1998 | Middlesbrough H | D | 0 - 0 |
| Sat 21 Mar 1998 | Sunderland A | L | 1 - 2 |
| Sun 29 Mar 1998 | Wolverhampton Wanderers A | L | 0 - 2 |
| Sat 4 Apr 1998 | Birmingham City H | D | 1 - 1 |
| Tue 7 Apr 1998 | Tranmere Rovers A | D | 2 - 2 |
| Sat 11 Apr 1998 | Stoke City A | L | 1 - 2 |
| Mon 13 Apr 1998 | Ipswich Town H | L | 0 - 1 |
| Sat 18 Apr 1998 | Charlton Athletic A | L | 0 - 1 |
| Sat 25 Apr 1998 | Huddersfield Town H | W | 3 - 0 |
| Sun 3 May 1998 | Bradford City A | W | 3 - 1 |

