
Tue 7 Jan 1997
FA Cup Round 3
Wolverhampton Wanderers 1 Pompey 2
| Pos | Player | Goals | Subs |
| 1 | Alan Knight | ||
| 2 | Adrian Whitbread | ||
| 3 | Robbie Pethick | ||
| 4 | Alan McLoughlin | 1 | |
| 5 | Russell Perrett | * | |
| 5 | Andy Thomson | s | |
| 6 | Andy Awford | ||
| 7 | Paul Hall | 1 | |
| 8 | Fitzroy Simpson | ||
| 9 | Lee Bradbury | ||
| 10 | John Durnin | ||
| 11 | David Hillier |
| Select Pompey player for stats |
| Scorers: McLoughlin, Hall Manager: Terry Fenwick Attendance: 23,626 |
Season 1996/97
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 17 Aug 1996 | Bradford City A | L | 1 - 3 |
| Tue 20 Aug 1996 | Leyton Orient- Football League Cup Round 1 1st Leg H | W | 2 - 0 |
| Fri 23 Aug 1996 | Queens Park Rangers H | L | 1 - 2 |
| Tue 27 Aug 1996 | Southend United H | W | 1 - 0 |
| Fri 30 Aug 1996 | Grimsby Town A | W | 1 - 0 |
| Wed 4 Sep 1996 | Leyton Orient- Football League Cup Round 1 2nd Leg A | L | 0 - 1 |
| Sat 7 Sep 1996 | Port Vale H | D | 1 - 1 |
| Wed 11 Sep 1996 | Swindon Town A | W | 1 - 0 |
| Sat 14 Sep 1996 | Bolton Wanderers A | L | 0 - 2 |
| Wed 18 Sep 1996 | Wimbledon- Football League Cup Round 2 1st Leg A | L | 0 - 1 |
| Sat 21 Sep 1996 | Norwich City H | L | 0 - 1 |
| Wed 25 Sep 1996 | Wimbledon- Football League Cup Round 2 2nd Leg H | D | 1 - 1 |
| Sat 28 Sep 1996 | Oxford United A | L | 0 - 2 |
| Tue 1 Oct 1996 | Crystal Palace H | D | 2 - 2 |
| Fri 4 Oct 1996 | Tranmere Rovers A | L | 3 - 4 |
| Sat 12 Oct 1996 | Charlton Athletic H | W | 2 - 0 |
| Tue 15 Oct 1996 | Wolverhampton Wanderers H | L | 0 - 2 |
| Sat 19 Oct 1996 | Ipswich Town A | D | 1 - 1 |
| Sat 26 Oct 1996 | Stoke City A | L | 1 - 3 |
| Tue 29 Oct 1996 | Birmingham City H | D | 1 - 1 |
| Sat 2 Nov 1996 | West Bromwich Albion H | W | 4 - 0 |
| Tue 5 Nov 1996 | Oldham Athletic A | D | 0 - 0 |
| Sat 16 Nov 1996 | Manchester City H | W | 2 - 1 |
| Sat 23 Nov 1996 | Barnsley A | L | 2 - 3 |
| Sat 30 Nov 1996 | Stoke City H | W | 1 - 0 |
| Sat 7 Dec 1996 | Sheffield United A | L | 0 - 1 |
| Sat 14 Dec 1996 | Huddersfield Town H | W | 3 - 1 |
| Sat 21 Dec 1996 | Reading A | D | 0 - 0 |
| Thu 26 Dec 1996 | Swindon Town H | L | 0 - 1 |
| Sat 28 Dec 1996 | Port Vale A | W | 2 - 0 |
| Wed 1 Jan 1997 | Norwich City A | L | 0 - 1 |
| Tue 7 Jan 1997 | Wolverhampton Wanderers- FA Cup Round 3 A | W | 2 - 1 |
| Sat 11 Jan 1997 | Bolton Wanderers H | L | 0 - 3 |
| Sat 18 Jan 1997 | Crystal Palace A | W | 2 - 1 |
| Sat 25 Jan 1997 | Reading- FA Cup Round 4 H | W | 3 - 0 |
| Tue 28 Jan 1997 | Oxford United H | W | 2 - 1 |
| Sat 1 Feb 1997 | Oldham Athletic H | W | 1 - 0 |
| Sat 8 Feb 1997 | Birmingham City A | W | 3 - 0 |
| Sat 15 Feb 1997 | Leeds United- FA Cup Round 5 A | W | 3 - 2 |
| Sat 22 Feb 1997 | West Bromwich Albion A | W | 2 - 0 |
| Sat 1 Mar 1997 | Sheffield United H | D | 1 - 1 |
| Wed 5 Mar 1997 | Manchester City A | D | 1 - 1 |
| Sun 9 Mar 1997 | Chelsea- FA Cup Round 6 H | L | 1 - 4 |
| Sat 15 Mar 1997 | Huddersfield Town A | W | 3 - 1 |
| Sat 22 Mar 1997 | Queens Park Rangers A | L | 1 - 2 |
| Tue 25 Mar 1997 | Reading H | W | 1 - 0 |
| Sat 29 Mar 1997 | Bradford City H | W | 3 - 1 |
| Mon 31 Mar 1997 | Southend United A | L | 1 - 2 |
| Sat 5 Apr 1997 | Grimsby Town H | W | 1 - 0 |
| Sat 12 Apr 1997 | Tranmere Rovers H | L | 1 - 3 |
| Sat 19 Apr 1997 | Charlton Athletic A | L | 1 - 2 |
| Tue 22 Apr 1997 | Barnsley H | W | 4 - 2 |
| Fri 25 Apr 1997 | Ipswich Town H | L | 0 - 1 |
| Sun 4 May 1997 | Wolverhampton Wanderers A | W | 1 - 0 |

