
Sat 20 Apr 1985
Division Two
Crystal Palace 2 Pompey 1
| Pos | Player | Goals | Subs |
| 1 | Alan Knight | ||
| 2 | Malcolm Waldron | ||
| 3 | Paul Hardyman | ||
| 4 | Kevin Dillon | ||
| 5 | Noel Blake | ||
| 6 | Billy Gilbert | ||
| 7 | Dave Thomas | * | |
| 7 | Scott McGarvey | s | |
| 8 | Bobby Doyle | ||
| 9 | Nicky Morgan | ||
| 10 | Neil Webb | 1 | |
| 11 | Vince Hilaire |
| Select Pompey player for stats |
| Scorers: Webb Manager: Alan Ball Attendance: 10,215 |
Season 1984/85
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 25 Aug 1984 | Middlesbrough H | W | 1 - 0 |
| Tue 28 Aug 1984 | Wimbledon- Football League Cup Round 1 1st Leg H | W | 3 - 0 |
| Sat 1 Sep 1984 | Oxford United A | D | 1 - 1 |
| Tue 4 Sep 1984 | Wimbledon- Football League Cup Round 1 2nd Leg A | L | 0 - 1 |
| Sat 8 Sep 1984 | Barnsley H | D | 0 - 0 |
| Sat 15 Sep 1984 | Leeds United A | W | 1 - 0 |
| Tue 18 Sep 1984 | Birmingham City A | W | 1 - 0 |
| Sat 22 Sep 1984 | Shrewsbury Town H | W | 3 - 0 |
| Tue 25 Sep 1984 | Nottingham Forest- Football League Cup Round 2 1st Leg H | W | 1 - 0 |
| Sat 29 Sep 1984 | Charlton Athletic A | D | 2 - 2 |
| Tue 2 Oct 1984 | Sheffield United H | W | 2 - 1 |
| Sat 6 Oct 1984 | Cardiff City A | W | 2 - 1 |
| Wed 10 Oct 1984 | Nottingham Forest- Football League Cup Round 2 2nd Leg A | L | 0 - 3* |
| Sat 13 Oct 1984 | Grimsby Town H | W | 3 - 2 |
| Sat 20 Oct 1984 | Wimbledon A | L | 2 - 3 |
| Sat 27 Oct 1984 | Wolverhampton Wanderers H | L | 0 - 1 |
| Sat 3 Nov 1984 | Oldham Athletic A | W | 2 - 0 |
| Sat 10 Nov 1984 | Notts County H | W | 3 - 1 |
| Sat 17 Nov 1984 | Crystal Palace H | D | 1 - 1 |
| Sat 24 Nov 1984 | Manchester City A | D | 2 - 2 |
| Sat 1 Dec 1984 | Blackburn Rovers H | D | 2 - 2 |
| Sat 8 Dec 1984 | Carlisle United A | L | 0 - 3 |
| Sat 15 Dec 1984 | Huddersfield Town H | W | 3 - 2 |
| Sat 22 Dec 1984 | Oxford United H | W | 2 - 1 |
| Wed 26 Dec 1984 | Brighton and Hove Albion A | D | 1 - 1 |
| Sat 29 Dec 1984 | Sheffield United A | L | 1 - 4 |
| Tue 1 Jan 1985 | Fulham H | D | 4 - 4 |
| Sat 5 Jan 1985 | Blackburn Rovers- FA Cup Round 3 H | D | 0 - 0 |
| Sat 19 Jan 1985 | Middlesbrough A | D | 0 - 0 |
| Sat 26 Jan 1985 | Blackburn Rovers- FA Cup Round 3 Replay A | L | 1 - 2 |
| Sat 2 Feb 1985 | Charlton Athletic H | L | 0 - 1 |
| Sat 9 Feb 1985 | Barnsley A | D | 2 - 2 |
| Sat 23 Feb 1985 | Oldham Athletic H | W | 5 - 1 |
| Sat 2 Mar 1985 | Wolverhampton Wanderers A | D | 0 - 0 |
| Sat 9 Mar 1985 | Wimbledon H | W | 1 - 0 |
| Tue 12 Mar 1985 | Leeds United H | W | 3 - 1 |
| Tue 19 Mar 1985 | Grimsby Town A | W | 3 - 2 |
| Sat 23 Mar 1985 | Cardiff City H | D | 0 - 0 |
| Sat 30 Mar 1985 | Shrewsbury Town A | D | 0 - 0 |
| Tue 2 Apr 1985 | Notts County A | W | 3 - 1 |
| Sat 6 Apr 1985 | Brighton and Hove Albion H | D | 1 - 1 |
| Mon 8 Apr 1985 | Fulham A | W | 3 - 1 |
| Sat 13 Apr 1985 | Birmingham City H | L | 1 - 3 |
| Sat 20 Apr 1985 | Crystal Palace A | L | 1 - 2 |
| Sat 27 Apr 1985 | Manchester City H | L | 1 - 2 |
| Sat 4 May 1985 | Blackburn Rovers A | W | 1 - 0 |
| Mon 6 May 1985 | Carlisle United H | W | 3 - 1 |
| Sat 11 May 1985 | Huddersfield Town A | W | 2 - 0 |

