Next game

Sat 18 Oct 2025
CSLeicester CityA

Leicester City - since 1920/21

PlayedWonLostDrawn
63183213

Leicester City - last 6

DateCompResultScore
31 Dec 2011CS AD1 - 1
26 Nov 2011CS HD1 - 1
19 Mar 2011CS AW1 - 0
24 Sep 2010CS HW6 - 1
21 Sep 2010FLC3 HL1 - 2
8 May 2004PL AL1 - 3

Top 6 - most league appearances


Top 6 - most league goals


Top 6 - league goals in a season

SeasonTotal GoalsPlayer
1992/93 - D142Guy Whittingham
1926/27 - D240Billy Haines
1963/64 - D233Ron Saunders
1946/47 - D129Duggie Reid
1930/31 - D129Jimmy Easson
1923/24 - D3S28Billy Haines

Last game

Sat 4 Oct 2025
MiddlesbroughH

Top 6 - most points in a season

SeasonWDLFAPts
2002/03 - D1 - 129116974598
1982/83 - D3 - 127109744191
1992/93 - D1 - 3261010804688
2018/19 - L1 - 425138835188
2016/17 - L2 - 126911794087
1986/87 - D2 - 223910532878

Top 6 - goals by team in a season

SeasonWDLFAPts
2002/03 - D1 - 129116974598
1979/80 - D4 - 4241210914960
1923/24 - D3S - 124117873059
1926/27 - D2 - 223811874954
1961/62 - D3 - 127118874765
1948/49 - D1 - 12589844258

Top 6 - most played clubs


This day in history

October 5 2025
5th Oct
No games played on this day