Next game
Sat 23 Nov 2024 | ||
CS | Blackburn Rovers | A |
Blackburn Rovers - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
No Previous Meetings |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 9 Nov 2024 | ||||
Preston North End | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 114 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
November 21 2024 | ||
Sat 21 Nov 2020 2020 L1 Crewe Alexandra H 4-1 Curtis 2, Naylor, Marquis Att: 0 | ||
Tue 21 Nov 2017 2017 L1 Peterborough United A 1 - 2 Chaplin Att: 5,217 | ||
Sat 21 Nov 2015 2015 L2 Carlisle United A 2 - 2 Lavery, McNulty Att: 5,503 | ||
Sat 21 Nov 1998 1998 Div 1 West Bromwich Albion H 2 - 1 Nightingale 2 Att: 11,144 | ||
Tue 21 Nov 1995 1995 Div 1 Barnsley A 0 - 0 Att: 6,187 | ||
Sat 21 Nov 1992 1992 Div 1 Tranmere Rovers H 4 - 0 McLoughlin, Whittingham, Walsh, Daniel Att: 9,982 | ||
Sat 21 Nov 1987 1987 Div 1 Everton H 0 - 1 Att: 17,724 | ||
Sat 21 Nov 1981 1981 FA1 Millwall H 1 - 1 Hemmerman Att: 10,113 | ||
Sat 21 Nov 1970 1970 Div 2 Luton Town A 1 - 2 McCann Att: 16,876 | ||
Sat 21 Nov 1964 1964 Div 2 Bolton Wanderers A 2 - 3 McClelland, Tindall Att: 12,986 | ||
Wed 21 Nov 1962 1962 FLC3R Sunderland A 1 - 2 1og Att: 14,484 | ||
Mon 21 Nov 1960 1960 FLC3 Manchester City H 2 - 0 Saunders 2 Att: 10,386 | ||
Sat 21 Nov 1959 1959 Div 2 Rotherham United A 1 - 2 Harris H Att: 15,079 | ||
Sat 21 Nov 1953 1953 Div 1 Newcastle United A 1 - 1 1og Att: 48,830 | ||
Sat 21 Nov 1936 1936 Div 1 Everton A 0-4 Att: 29,940 | ||
Sat 21 Nov 1931 1931 Div 1 Middlesbrough A 1-0 Weddle Att: 11,136 | ||
Sat 21 Nov 1925 1925 Div 2 Barnsley A 2-2 Meikle,Haines Att: 4,577 |