Next game
Sat 23 Nov 2024 | ||
CS | Blackburn Rovers | A |
Blackburn Rovers - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
No Previous Meetings |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 9 Nov 2024 | ||||
Preston North End | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 114 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
November 20 2024 | ||
Sat 20 Nov 2021 2021 L1 AFC Wimbledon H 2 - 1 Jacobs, Harness Att: 16,234 | ||
Thu 20 Nov 2014 2014 FA1R Aldershot A 0 - 1 Att: 14,349 | ||
Tue 20 Nov 2012 2012 L1 Leyton Orient H 2 - 3 McLeod (p), Allan Att: 9,955 | ||
Sat 20 Nov 2010 2010 CS Barnsley A 0 - 1 Att: 10,908 |