Next game
Sat 23 Aug 2025 | ||
CS | West Bromwich Albion | A |
West Bromwich Albion - since 1920/21
Played | Won | Lost | Drawn |
79 | 20 | 45 | 14 |
West Bromwich Albion - last 6
Date | Comp | Result | Score |
25 Jan 2025 | CS A | L | 1 - 5 |
15 Sep 2024 | CS H | L | 0 - 3 |
11 Apr 2009 | PL H | D | 2 - 2 |
7 Dec 2008 | PL A | D | 1 - 1 |
5 Apr 2008 | FASF N | W | 1 - 0 |
17 Dec 2005 | PL H | W | 1 - 0 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 16 Aug 2025 | ||||
Norwich City | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
August 21 2025 | ||
Sat 21 Aug 2021 2021 L1 Doncaster Rovers A 0 - 0 Att: 6,660 | ||
Tue 21 Aug 2018 2018 L1 Bristol Rovers A 2 - 1 Evans, Curtis Att: 9,073 | ||
Tue 21 Aug 2012 2012 L1 Colchester United A 2 - 2 Rodgers, Obita Att: 4,335 | ||
Sat 21 Aug 2010 2010 CS Preston North End A 0 - 1 Att: 9,666 | ||
Sat 21 Aug 2004 2004 PL Charlton Athletic A 1 - 2 Berger Att: 25,204 | ||
Tue 21 Aug 2001 2001 FLC1 Colchester United H 1 - 2 Crouch Att: 7,078 | ||
Sat 21 Aug 1999 1999 Div 1 Stockport County H 2 - 0 Miglioranzi, Allen Att: 15,002 | ||
Sat 21 Aug 1993 1993 Div 1 Luton Town H 1 - 0 Hall Att: 12,248 | ||
Tue 21 Aug 1979 1979 Div 4 Torquay United H 3 - 0 Showers, Garwood 2 (1p) Att: 11,430 | ||
Sat 21 Aug 1976 1976 Div 3 Wrexham A 0 - 2 Att: 4,752 | ||
Wed 21 Aug 1974 1974 FLC1 Swindon Town A 1 - 0 Piper Att: 4,779 | ||
Sat 21 Aug 1971 1971 Div 2 Norwich City A 1 - 3 Reynolds Att: 13,787 | ||
Wed 21 Aug 1968 1968 Div 2 Blackburn Rovers H 0 - 1 Att: 28,989 | ||
Sat 21 Aug 1965 1965 Div 2 Plymouth Argyle H 4 - 1 Portwood 2, Lewis, McClelland Att: 15,828 | ||
Tue 21 Aug 1962 1962 Div 2 Grimsby Town A 1 - 1 Gordon Att: 14,588 | ||
Sat 21 Aug 1954 1954 Div 1 Manchester United A 3 - 1 Dale, Henderson, 1og Att: 38,203 | ||
Mon 21 Aug 1950 1950 Div 1 Sheffield Wednesday A 1 - 2 D Reid Att: 46,740 | ||
Sat 21 Aug 1948 1948 Div 1 Preston North End A 2 - 2 Reid, Barlow Att: 32,000 |