Next game
Sat 29 Mar 2025 | ||
CS | Blackburn Rovers | H |
Blackburn Rovers - since 1920/21
Played | Won | Lost | Drawn |
88 | 26 | 40 | 22 |
Blackburn Rovers - last 6
Date | Comp | Result | Score |
15 Jan 2024 | CS A | L | 0 - 3 |
13 Feb 2018 | L1 H | L | 1 - 2 |
21 Oct 2017 | L1 A | L | 0 - 3 |
3 Apr 2010 | PL H | D | 0 - 0 |
7 Nov 2009 | PL A | L | 1 - 3 |
9 May 2009 | PL A | L | 0 -2 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 15 Mar 2025 | ||||
Preston North End | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
March 28 2025 | ||
Sat 28 Mar 2015 2015 L2 Shrewsbury Town H 0 - 2 Att: 14,749 | ||
Sun 28 Mar 1999 1999 Div 1 Barnsley H 1 - 3 Durnin Att: 13,337 | ||
Sat 28 Mar 1992 1992 Div 2 Swindon Town H 1 - 1 Beresford p Att: 16,007 | ||
Sat 28 Mar 1987 1987 Div 2 Sunderland H 3 - 1 Hilaire 2, Blake Att: 13,371 | ||
Wed 28 Mar 1979 1979 Div 4 Bradford City A 0 - 2 Att: 2,410 | ||
Sat 28 Mar 1970 1970 Div 2 Huddersfield Town H 1 - 3 McCann Att: 17,326 | ||
Sat 28 Mar 1959 1959 Div 1 Leicester City A 1 - 3 Newman Att: 17,064 | ||
Sat 28 Mar 1953 1953 Div 1 Tottenham Hotspur A 3 - 3 Henderson 2, Harris Att: 38,636 | ||
Sat 28 Mar 1936 1936 Div 1 Stoke City H 2-0 Anderson, Hird Att: 14,404 | ||
Mon 28 Mar 1932 1932 Div 1 Blackpool H 2-2 Weddle,Easson Att: 17,805 | ||
Sat 28 Mar 1931 1931 Div 1 Liverpool A 1-3 Ross Att: 17,155 | ||
Wed 28 Mar 1928 1928 Div 1 Arsenal A 2-0 Weddle,Smith J Att: 15,416 | ||
Thur 28 Mar 1925 1925 Div 2 Stoke City A 1-2 Mackie Att: 9,920 | ||
Mon 28 Mar 1921 1921 Div 3S Exeter City A 0-0 Att: 9,000 |