Next game
Sat 18 Oct 2025 | ||
CS | Leicester City | A |
Leicester City - since 1920/21
Played | Won | Lost | Drawn |
63 | 18 | 32 | 13 |
Leicester City - last 6
Date | Comp | Result | Score |
31 Dec 2011 | CS A | D | 1 - 1 |
26 Nov 2011 | CS H | D | 1 - 1 |
19 Mar 2011 | CS A | W | 1 - 0 |
24 Sep 2010 | CS H | W | 6 - 1 |
21 Sep 2010 | FLC3 H | L | 1 - 2 |
8 May 2004 | PL A | L | 1 - 3 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 4 Oct 2025 | ||||
Middlesbrough | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
October 17 2025 | ||
Sat 17 Oct 2020 2020 L1 Doncaster Rovers H 0 - 1 Att: 0 | ||
Tue 17 Oct 2017 2017 L1 Doncaster Rovers A 1 - 2 Baudry (og) Att: 7,211 | ||
Sat 17 Oct 2015 2015 L2 Newport County A 1 - 0 Tubbs Att: 3,298 | ||
Sat 17 Oct 2009 2009 PL Tottenham Hotspur H 1 - 2 Boateng Att: 20,821 | ||
Tue 17 Oct 2000 2000 Div 1 Crewe Alexandra H 2 - 1 Thogersen, Claridge p Att: 14,621 | ||
Sat 17 Oct 1998 1998 Div 1 Wolverhampton Wanderers H 1 - 0 McLoughlin p Att: 13,681 | ||
Sat 17 Oct 1992 1992 Div 1 Wolverhampton Wanderers A 1 - 1 Whittingham Att: 14,750 | ||
Wed 17 Oct 1990 1990 Div 2 Barnsley H 0 - 0 Att: 8,701 | ||
Tue 17 Oct 1989 1989 Div 2 Leeds United H 3 - 3 Kuhl p, Whittingham 2 Att: 10,260 | ||
Sat 17 Oct 1981 1981 Div 3 Walsall A 1 - 3 Berry Att: 4,408 | ||
Tue 17 Oct 1978 1978 Div 4 Doncaster Rovers A 3 - 2 Hemmerman 2, Denyer Att: 2,480 | ||
Sat 17 Oct 1970 1970 Div 2 Norwich City H 0 - 2 Att: 15,064 | ||
Sat 17 Oct 1964 1964 Div 2 Coventry City H 0 - 2 Att: 14,621 | ||
Wed 17 Oct 1962 1962 FLC2 Coventry City H 5 - 1 Saunders 2, Gordon, Dodson, 1og Att: 8,685 | ||
Sat 17 Oct 1959 1959 Div 2 Plymouth Argyle H 1 - 0 Newman Att: 20,698 | ||
Sat 17 Oct 1953 1953 Div 1 Charlton Athletic H 3 - 1 Harris 2, Gordon Att: 39,333 | ||
Sat 17 Oct 1936 1936 Div 1 Manchester United H 2-1 Symons 2 Att: 19,845 | ||
Sat 17 Oct 1931 1931 Div 1 Aston Villa H 0-3 Att: 20,915 | ||
Sat 17 Oct 1925 1925 Div 2 Blackpool H 2-0 Meikle,Haines Att: 15,199 |