
Tue 11 Dec 2018
League One
Pompey 1 Charlton Athletic 2
| Pos | Player | Squad # | Goals | Subs |
| 1 | Craig MacGillivray | 15 | ||
| 2 | Nathan Thompson | 20 | ||
| 3 | Jack Whatmough | 16 | ||
| 4 | Matt Clarke | 5 | ||
| 5 | Lee Brown | 3 | * | |
| 5 | Andre Green | 37 | 1 | s |
| 6 | Ben Thompson | 32 | ||
| 7 | Tom Naylor | 7 | ||
| 8 | Jamal Lowe | 10 | ||
| 9 | Gareth Evans (c) | 26 | ||
| 10 | Ronan Curtis | 11 | ||
| 11 | Oliver Hawkins | 9 | * | |
| 11 | Brett Pitman | 8 | s |
| Select Pompey player for stats |
| Scorers: Green Manager: Kenny Jackett Attendance: 17,891 |
Season 2018/19
Fixtures
Select opponent for Pompey line-up Change Season
| Date | Opponent | Result | Score |
| Sat 4 Aug 2018 | Luton Town H | W | 1 - 0 |
| Sat 11 Aug 2018 | Blackpool A | W | 2 - 1 |
| Tue 14 Aug 2018 | AFC Wimbledon- Football League Cup Round 1 H | L | 1 - 2 |
| Sat 18 Aug 2018 | Oxford United H | W | 4 - 1 |
| Tue 21 Aug 2018 | Bristol Rovers A | W | 2 - 1 |
| Sat 25 Aug 2018 | Doncaster Rovers A | D | 0 - 0 |
| Sat 1 Sep 2018 | Plymouth Argyle H | W | 3 - 0 |
| Tue 5 Sep 2018 | Gillingham- EFL Trophy Group 1 H | W | 4 - 0 |
| Sat 8 Sep 2018 | Shrewsbury Town H | D | 1 - 1 |
| Sat 15 Sep 2018 | Peterborough United A | W | 2 - 1 |
| Sat 22 Sep 2018 | Wycombe Wanderers H | D | 2 - 2 |
| Sat 29 Sep 2018 | Rochdale A | W | 3 - 1 |
| Tue 2 Oct 2018 | Coventry City A | W | 1 - 0 |
| Sat 6 Oct 2018 | Gillingham H | L | 0 - 2 |
| Tue 9 Oct 2018 | Crawley Town- EFL Trophy Group 2 A | W | 1 - 0 |
| Sat 13 Oct 2018 | AFC Wimbledon A | W | 2 - 1 |
| Sat 20 Oct 2018 | Fleetwood Town H | W | 1 - 0 |
| Tue 23 Oct 2018 | Burton Albion H | D | 2 - 2 |
| Sat 27 Oct 2018 | Accrington Stanley A | D | 1 - 1 |
| Sat 3 Nov 2018 | Bradford City A | W | 1 - 0 |
| Sat 10 Nov 2018 | Maidenhead United- FA Cup Round 1 A | W | 4 - 0 |
| Tue 13 Nov 2018 | Tottenham Hotspur U21- EFL Trophy Group 3 H | W | 3 - 2 |
| Sat 24 Nov 2018 | Scunthorpe United A | W | 2 - 1 |
| Tue 27 Nov 2018 | Walsall H | W | 2 -0 |
| Sun 2 Dec 2018 | Rochdale- FA Cup Round 2 A | W | 1 - 0 |
| Tue 4 Dec 2018 | Arsenal U21- EFL Trophy Round 1 H | W | 2 - 1 |
| Sat 8 Dec 2018 | Southend United H | W | 2 - 0 |
| Tue 11 Dec 2018 | Charlton Athletic H | L | 1 - 2 |
| Sat 15 Dec 2018 | Barnsley A | D | 1 - 1 |
| Sat 22 Dec 2018 | Sunderland H | W | 3 - 1 |
| Wed 26 Dec 2018 | Gillingham A | L | 0 - 2 |
| Sat 29 Dec 2018 | Fleetwood Town A | W | 5 - 2 |
| Tue 1 Jan 2019 | AFC Wimbledon H | W | 2 - 1 |
| Sat 5 Jan 2019 | Norwich City- FA Cup Round 3 A | W | 1 - 0 |
| Tue 8 Jan 2019 | Southend United- EFL Trophy Round 2 A | W | 2 - 0 |
| Sat 12 Jan 2019 | Blackpool H | L | 0 - 1 |
| Sat 19 Jan 2019 | Oxford United A | L | 1 - 2 |
| Tue 22 Jan 2019 | Peterborough United- EFL Trophy Quarter Final H | W | 1 - 0 |
| Sat 26 Jan 2019 | Queens Park Rangers- FA Cup Round 4 H | D | 1 - 1 |
| Tue 29 Jan 2019 | Luton Town A | L | 2 - 3 |
| Sat 2 Feb 2019 | Doncaster Rovers H | D | 1 - 1 |
| Tue 5 Feb 2019 | Queens Park Rangers- FA Cup Round 4 Replay A | L | 0 - 2 |
| Sat 9 Feb 2019 | Plymouth Argyle A | D | 1 - 1 |
| Sat 16 Feb 2019 | Southend United A | D | 3 - 3 |
| Tue 19 Feb 2019 | Bristol Rovers H | D | 1 - 1 |
| Sat 23 Feb 2019 | Barnsley H | D | 0 - 0 |
| Tue 26 Feb 2019 | Bury- EFL Trophy Semi-Final A | W | 3 - 0 |
| Sat 2 Mar 2019 | Bradford City H | W | 5 - 1 |
| Sat 9 Mar 2019 | Charlton Athletic A | L | 1 - 2 |
| Tue 12 Mar 2019 | Walsall A | W | 3 - 2 |
| Sat 16 Mar 2019 | Scunthorpe United H | W | 2 - 0 |
| Sat 23 Mar 2019 | Shrewsbury Town A | W | 2 -0 |
| Sun 31 Mar 2019 | Sunderland- EFL Trophy Final A | W | 2 - 2 (4 - 5 p) |
| Sat 6 Apr 2019 | Wycombe Wanderers A | W | 3 - 2 |
| Sat 13 Apr 2019 | Rochdale H | W | 4 - 1 |
| Fri 19 Apr 2019 | Burton Albion A | W | 2 - 1 |
| Mon 22 Apr 2019 | Coventry City H | W | 2 -1 |
| Sat 27 Apr 2019 | Sunderland A | D | 1 - 1 |
| Tue 30 Apr 2019 | Peterborough United H | L | 2 - 3 |
| Sat 4 May 2019 | Accrington Stanley H | D | 1 - 1 |
| Sat 11 May 2019 | Sunderland- League One Play-Off Semi-Final 1st Leg A | L | 0 - 1 |
| Thu 16 May 2019 | Sunderland- League Two Play-Off Semi-Final 2nd Leg H | D | 0 - 0 |

