Next game
| Fri 3 Apr 2026 | ||
| CS | Norwich City | A |
Norwich City - since 1920/21
| Played | Won | Lost | Drawn |
| 61 | 21 | 25 | 15 |
Norwich City - last 6
| Date | Comp | Result | Score |
| 16 Aug 2025 | CS H | L | 1 - 2 |
| 18 Apr 2025 | CS A | W | 5 - 3 |
| 10 Dec 2024 | CS H | D | 0 - 0 |
| 5 Jan 2019 | FA3 A | W | 1 - 0 |
| 2 May 2011 | CS H | L | 0 - 1 |
| 11 Dec 2010 | CS A | W | 2 - 0 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sat 21 Mar 2026 | ||||
| Queens Park Rangers | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 119 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| March 22 2026 | ||
| Sat 22 Mar 2014 2014 L2 York City H 0 - 1 Att: 14,814 | ||
| Sat 22 Mar 2008 2008 PL Tottenham Hotspur A 0 - 2 Att: 35,998 | ||
| Sat 22 Mar 2003 2003 Div 1 Preston North End A 1 - 1 Yakubu Att: 16,665 | ||
| Sat 22 Mar 1997 1997 Div 1 Queens Park Rangers A 1 - 2 Bradbury Att: 15,745 | ||
| Sat 22 Mar 1980 1980 Div 4 Walsall H 1 - 2 Hemmerman Att: 21,785 | ||
| Sat 22 Mar 1975 1975 Div 2 West Bromwich Albion A 1 - 2 Reynolds Att: 10,017 | ||
| Wed 22 Mar 1967 1967 Div 2 Cardiff City A 0 - 0 Att: 11,855 | ||
| Sat 22 Mar 1958 1958 Div 1 Everton A 2 - 4 Harris, McClellan Att: 23,179 | ||
| Sat 22 Mar 1952 1952 Div 1 Bolton Wanderers H 3 - 0 Reid, Scoular, Henderson Att: 31,098 | ||
| Sat 22 Mar 1947 1947 Div 1 Stoke City A 1 - 1 Reid Att: 27,295 | ||
| Sat 22 Mar 1930 1930 Div 1 Blackburn Rovers A 0-1 Easson Att: 12,876 | ||
| Sat 22 Mar 1924 1924 Div 3S Watford A 3-2 Martin 2,Strange Att: 5,000 |


