Next game
Sun 15 Sep 2024 | ||
CS | West Bromwich Albion | H |
West Bromwich Albion - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
West Bromwich Albion - last 6
Date | Comp | Result | Score |
15 Sep 2024 | CS H |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 31 Aug 2024 | ||||
Sunderland | H | 1 - 3 | L |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 114 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
September 15 2024 | ||
Sat 15 Sep 2018 2018 L1 Peterborough United A 2 - 1 Hawkins, Lowe Att: 10,472 | ||
Sat 15 Sep 2012 2012 L1 Walsall H 1 - 2 McLeod Att: 11,767 | ||
Sat 15 Sep 2007 2007 PL Liverpool H 0 - 0 Att: 20,388 | ||
Sat 15 Sep 2001 2001 Div 1 Crystal Palace H 4 - 2 Zamperini, Prosinecki, Burchill p, Crouch Att: 18,149 | ||
Tue 15 Sep 1998 1998 FLC2:1 Wimbledon H 2 - 1 Aloisi, McLoughlin Att: 7,010 | ||
Tue 15 Sep 1992 1992 AIC Charlton Athletic A 3 - 1 Aspinall,Clarke,Whittingham Att: 1,853 | ||
Sat 15 Sep 1990 1990 Div 2 Notts County A 1 - 2 Chamberlain Att: 6,451 | ||
Sat 15 Sep 1984 1984 Div 2 Leeds United A 1 - 0 Biley Att: 19,438 | ||
Sat 15 Sep 1973 1973 Div 2 Luton Town A 3 - 3 Kellard, Lewis p, Davies Att: 11,552 | ||
Wed 15 Sep 1965 1965 Div 2 Crystal Palace H 1 - 1 Lewis Att: 18,026 | ||
Tue 15 Sep 1964 1964 Div 2 Rotherham United A 0 - 1 Att: 14,462 | ||
Sat 15 Sep 1962 1962 Div 2 Huddersfield Town H 1 - 1 Gordon Att: 18,410 | ||
Sat 15 Sep 1956 1956 Div 1 Burnley A 1 - 1 Rees Att: 29,756 | ||
Wed 15 Sep 1954 1954 Div 1 Bolton Wanderers H 1 - 0 Harris Att: 24,113 | ||
Sat 15 Sep 1951 1951 Div 1 Wolverhampton Wanderers H 2 - 3 Ferrier, Clarke Att: 30,759 | ||
Wed 15 Sep 1948 1948 Div 1 Middlesbrough A 1 - 1 Barlow Att: 35,000 | ||
Wed 15 Sep 1937 1937 Div 1 Leeds United A 1 - 3 Guthrie Att: 12,579 | ||
Sat 15 Sep 1934 1934 Div 1 Leeds United H 0-0 Att: 17,470 | ||
Sat 15 Sep 1928 1928 Div 1 Blackburn Rovers A 0-4 Att: 17,891 | ||
Mon 15 Sep 1924 1924 Div 2 Port Vale A 2-0 Haines,Mackie Att: 9,000 | ||
Sat 15 Sep 1923 1923 Div 3S Reading A 4-1 Meikle,Beedie,Haines,Watson Att: 9,000 | ||
Wed 15 Sep 1920 1920 Div 3S Gillingham A 1-1 Stringfellow Att: 5,000 |