Next game
Sat 26 Apr 2025 | ||
CS | Sheffield Wednesday | A |
Sheffield Wednesday - since 1920/21
Played | Won | Lost | Drawn |
69 | 27 | 27 | 15 |
Sheffield Wednesday - last 6
Date | Comp | Result | Score |
25 Oct 2024 | CS H | L | 1 - 2 |
11 Mar 2023 | L1 H | L | 0 - 1 |
30 Jul 2022 | L1 A | D | 3 - 3 |
30 Apr 2022 | L1 A | L | 1 - 4 |
7 Dec 2021 | L1 H | D | 0 - 0 |
12 Apr 2003 | D1 H | L | 1 - 2 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Mon 21 Apr 2025 | ||||
Watford | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 100 |
Huddersfield Town | 97 |
This day in history
April 22 2025 | ||
Sat 22 Apr 2023 2023 L1 Accrington Stanley H 1 - 0 Piggott Att: 17,594 | ||
Mon 22 Apr 2019 2019 L1 Coventry City H 2 -1 Naylor, Pitman Att: 18,884 | ||
Sat 22 Apr 2017 2017 L2 Cambridge United H 2 - 1 Baker, Naismith Att: 18,165 | ||
Wed 22 Apr 2009 2009 PL Manchester United A 0 - 2 Att: 74,895 | ||
Sun 22 Apr 2007 2007 PL Aston Villa A 0 - 0 Att: 31,745 | ||
Sat 22 Apr 2006 2006 PL Sunderland H 2 - 1 Todorov, Taylor p Att: 20,078 | ||
Tue 22 Apr 1997 1997 Div 1 Barnsley H 4 - 2 McLoughlin p, Bradbury 3 Att: 8,328 | ||
Sat 22 Apr 1995 1995 Div 1 Burnley A 2 - 1 Durnin p, Symons Att: 10,666 | ||
Wed 22 Apr 1992 1992 Div 2 Watford H 0 - 0 Att: 14,417 | ||
Sat 22 Apr 1989 1989 Div 2 Bradford City H 1 - 2 Aspinall Att: 6,909 | ||
Tue 22 Apr 1986 1986 Div 2 Stoke City A 0 - 2 Att: 8,529 | ||
Sat 22 Apr 1978 1978 Div 3 Preston North End H 0 - 2 Att: 6,866 | ||
Sat 22 Apr 1972 1972 Div 2 Charlton Athletic A 1 - 1 Hiron Att: 7,351 | ||
Sat 22 Apr 1967 1967 Div 2 Derby County A 0 - 0 Att: 11,690 | ||
Sat 22 Apr 1961 1961 Div 2 Middlesbrough A 0 - 3 Att: 9,339 | ||
Wed 22 Apr 1959 1959 Div 1 Luton Town A 1 - 3 Harris P Att: 11,592 | ||
Mon 22 Apr 1957 1957 Div 1 Cardiff City A 2 - 0 Harris 2 Att: 25,000 | ||
Sat 22 Apr 1950 1950 Div 1 Liverpool H 2 - 1 Reid, Froggatt Att: 47,507 | ||
Sat 22 Apr 1939 1939 Div 1 Chelsea A 0 - 1 Att: 28,724 | ||
Wed 22 Apr 1936 1936 Div 1 Chelsea A 0-1 Att: 13,982 | ||
Mon 22 Apr 1935 1935 Div 1 Manchester City H 4-2 Worrall,Weddle 2,Parker Att: 20,510 | ||
Sat 22 Apr 1933 1933 Div 1 Manchester City H 1-2 Rutherford Att: 16,027 | ||
Sat 22 Apr 1922 1922 Div 3S Norwich City A 1-2 Cherrett Att: 10,000 |