Next game
Tue 10 Dec 2024 | ||
CS | Norwich City | H |
Norwich City - since 1920/21
Played | Won | Lost | Drawn |
0 | 0 | 0 | 0 |
Norwich City - last 6
Date | Comp | Result | Score |
10 Dec 2024 | CS H |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 7 Dec 2024 | ||||
Bristol City | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 114 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 98 |
Huddersfield Town | 97 |
This day in history
December 10 2024 | ||
Sat 10 Dec 2016 2016 L2 Grimsby Town A 1 - 0 Naismith Att: 6,560 | ||
Sat 10 Dec 2011 2011 CS Burnley A 1 - 0 Norris Att: 13,411 | ||
Sat 10 Dec 1994 1994 Div 1 Reading H 1 - 1 Creaney Att: 8,578 | ||
Sun 10 Dec 1989 1989 Div 2 Plymouth Argyle A 2 - 0 Chamberlain, Whittingham Att: 9,988 | ||
Sat 10 Dec 1988 1988 Div 2 Chelsea A 3 - 3 Quinn, Kuhl, Ball Att: 20,221 | ||
Tue 10 Dec 1985 1985 FLC4 R2 Tottenham Hotspur H 1 - 0 Blake Att: 26,306 | ||
Sat 10 Dec 1983 1983 Div 2 Derby County H 3 - 0 Biley, Dillon p, Morgan Att: 11,834 | ||
Sat 10 Dec 1977 1977 Div 3 Rotherham United H 3 - 3 Pollock 2, Kemp Att: 9,466 | ||
Sat 10 Dec 1966 1966 Div 2 Huddersfield Town H 1 - 1 Haydock Att: 13,174 | ||
Sat 10 Dec 1960 1960 Div 2 Leeds United A 0 - 0 Att: 9,500 | ||
Sat 10 Dec 1955 1955 Div 1 Manchester United H 3 - 2 Dickinson, Henderson, 1og Att: 24,594 | ||
Sat 10 Dec 1949 1949 Div 1 Arsenal H 2 - 1 Clarke, Froggatt Att: 39,537 | ||
Sat 10 Dec 1938 1938 Div 1 Stoke City A 1 - 1 Parker Att: 22,040 | ||
Sat 10 Dec 1932 1932 Div 1 Manchester City A 1-3 Weddle Att: 22,312 | ||
Sat 10 Dec 1927 1927 Div 1 Sheffield Wednesday H 0-0 Att: 19,258 | ||
Sat 10 Dec 1921 1921 Div 3S Plymouth Argyle H 3-1 Hoten,Beedie,Stringfellow Att: 20,000 |