Next game
| Sat 7 Feb 2026 | ||
| CS | Preston North End | A |
Preston North End - since 1920/21
| Played | Won | Lost | Drawn |
| 83 | 24 | 34 | 25 |
Preston North End - last 6
| Date | Comp | Result | Score |
| 30 Aug 2025 | CS H | W | 1 - 0 |
| 15 Mar 2025 | CS A | L | 1 - 2 |
| 9 Nov 2024 | CS H | W | 3 - 1 |
| 29 Mar 2013 | L1 A | D | 1 - 1 |
| 15 Dec 2012 | L1 H | D | 0 - 0 |
| 9 Apr 2011 | CS H | D | 1 - 1 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Tue 3 Feb 2026 | ||||
| Ipswich Town | H | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 118 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| February 5 2026 | ||
| Sat 5 Feb 2022 2022 L1 Oxford United A 2 - 3 Jacobs, Curtis Att: 10,373 | ||
| Tue 5 Feb 2019 2019 FA4R Queens Park Rangers A 0 - 2 Att: 13,115 | ||
| Tues 5 Feb 2013 2013 L1 Scunthorpe United A 1 - 2 Walker Att: 2,596 | ||
| Sat 5 Feb 2011 2011 CS Derby County H 1 - 1 Nugent Att: 14,555 | ||
| Sat 5 Feb 2005 2005 PL Tottenham Hotspur A 1 - 3 Kamara Att: 36,105 | ||
| Sat 5 Feb 2000 2000 Div 1 Huddersfield Town A 1 - 0 Claridge Att: 12,753 | ||
| Sat 5 Feb 1994 1994 Div 1 Notts County H 0 - 0 Att: 9,359 | ||
| Sat 5 Feb 1977 1977 Div 3 Chesterfield A 2 - 1 Kemp, Pollock Att: 3,959 | ||
| Tue 5 Feb 1974 1974 FA4R2 Leyton Orient A 2 - 0 Kellard, Davies Att: 19,595 | ||
| Sat 5 Feb 1972 1972 FA4 Swansea City H 2 - 0 1 og, Trebilcock Att: 19,782 | ||
| Sat 5 Feb 1966 1966 Div 2 Southampton H 2 - 5 Lewis, McCann Att: 25,860 | ||
| Mon 5 Feb 1962 1962 Div 3 Newport County A 5 - 0 Saunders 2, Gordon, Barton, Dodson Att: 7,000 | ||
| Sat 5 Feb 1955 1955 Div 1 Tottenham Hotspur H 0 - 3 Att: 27,539 | ||
| Sat 5 Feb 1949 1949 Div 1 Manchester City H 3 - 1 Clarke 2, Harris Att: 34,500 | ||
| Sat 5 Feb 1938 1938 Div 1 Manchester City A 1 - 2 Parker Att: 33,496 | ||
| Wed 5 Feb 1930 1930 Div 1 Bolton Wanderers H 3-0 Weddle 2,J Smith Att: 13,155 | ||
| Sat 5 Feb 1927 1927 Div 2 Grimsby Town H 5-2 Watson,Haines,Mackie 2,Foxall Att: 13,969 | ||
| Sat 5 Feb 1921 1921 Div 3S Plymouth Argyle H 1-1 Cumming Att: 12,357 |


