Next game
Tue 11 Feb 2025 | ||
CS | Cardiff City | H |
Cardiff City - since 1920/21
Played | Won | Lost | Drawn |
62 | 24 | 23 | 15 |
Cardiff City - last 6
Date | Comp | Result | Score |
11 Feb 2025 | CS H | ||
22 Oct 2024 | CS A | L | 0 - 2 |
9 Aug 2022 | FLC1 A | W | 3 - 0 |
8 Aug 2017 | FLC1 A | L | 1 - 2 |
21 Jan 2012 | CS A | L | 2 - 3 |
27 Aug 2011 | CS H | D | 1 - 1 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 8 Feb 2025 | ||||
Sheffield United | A |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
February 11 2025 | ||
Sat 11 Feb 2023 2023 L1 Plymouth Argyle A 1 - 3 Hackett-Fairchild Att: 16,734 | ||
Tue 11 Feb 2020 2020 L1 Coventry City A 0 - 1 Att: 6,983 | ||
Sat 11 Feb 2017 2017 L2 Accrington Stanley H 2 - 0 Clarke, Naismith Att: 15,955 | ||
Sat 11 Feb 2012 2012 CS Blackpool A 1 - 1 Huseklepp Att: 12,545 | ||
Sat 11 Feb 2006 2006 PL Manchester United H 1 - 3 Taylor Att: 20,206 | ||
Wed 11 Feb 2004 2004 PL Chelsea H 0 - 2 Att: 20,140 | ||
Fri 11 Feb 1994 1994 Div 1 Tranmere Rovers A 1 - 3 McLoughlin Att: 6,914 | ||
Sat 11 Feb 1989 1989 Div 2 Oxford United A 0 - 1 Att: 6,156 | ||
Sat 11 Feb 1984 1984 Div 2 Manchester City A 1 - 2 Wood Att: 23,138 | ||
Sat 11 Feb 1978 1978 Div 3 Lincoln City A 0 - 1 Att: 4,100 | ||
Sat 11 Feb 1967 1967 Div 2 Northampton Town H 3 - 2 Harris, Edwards, Pointer Att: 18,979 | ||
Sat 11 Feb 1961 1961 Div 2 Norwich City A 1 - 3 Campbell Att: 30,160 | ||
Sat 11 Feb 1956 1956 Div 1 Sunderland A 2 - 4 Henderson, Barnard Att: 29,762 | ||
Sat 11 Feb 1950 1950 FA5 Manchester United A 3 - 3 Parker, Ferrier, Clarke Att: 53,688 | ||
Sat 11 Feb 1939 1939 FA5 West Ham United H 2 - 0 Worrall, Parker Att: 47,614 | ||
Sat 11 Feb 1933 1933 Div 1 Middlesbrough H 2-0 J Smith,Worrall Att: 11,759 | ||
Sat 11 Feb 1928 1928 Div 1 Liverpool H 1-0 Watson Att: 17,141 | ||
Sat 11 Feb 1922 1922 Div 3S Watford H 2-0 Hoten,Cherrett Att: 11,414 |