Next game
Wed 22 Jan 2025 | ||
CS | Stoke City | H |
Stoke City - since 1920/21
Played | Won | Lost | Drawn |
1 | 0 | 1 | 0 |
Stoke City - last 6
Date | Comp | Result | Score |
2 Oct 2024 | CS A | L | 1 - 6 |
Top 6 - most league appearances
Legend | Played |
Jimmy Dickinson | 764 |
Alan Knight | 683 |
Peter Harris | 479 |
Johnny Gordon | 443 |
Harry Harris | 380 |
John Weddle | 368 |
Top 6 - most league goals
Total Goals | Player |
193 | Peter Harris |
170 | John Weddle |
139 | Ron Saunders |
129 | Duggie Reid |
119 | Billy Haines |
110 | Ray Hiron |
Top 6 - league goals in a season
Season | Total Goals | Player |
1992/93 - D1 | 42 | Guy Whittingham |
1926/27 - D2 | 40 | Billy Haines |
1963/64 - D2 | 33 | Ron Saunders |
1946/47 - D1 | 29 | Duggie Reid |
1930/31 - D1 | 29 | Jimmy Easson |
1923/24 - D3S | 28 | Billy Haines |
Last game
Sat 18 Jan 2025 | ||||
Middlesborough | H |
Top 6 - most points in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
Season | W | D | L | F | A | Pts |
2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
Club | Played |
Charlton Athletic | 117 |
Sunderland | 115 |
Middlesbrough | 111 |
Bolton Wanderers | 106 |
Derby County | 99 |
Huddersfield Town | 97 |
This day in history
January 21 2025 | ||
Sat 21 Jan 2023 2023 L1 Exeter City H 2 - 0 Pack, Morrell Att: 18,719 | ||
Tue 21 Jan 2020 2020 L1 Scunthorpe United H 2 - 1 Marquis, McGeehan Att: 5,382 | ||
Sat 21 Jan 2012 2012 CS Cardiff City A 2 - 3 Futacs, Halford Att: 22,199 | ||
Sat 21 Jan 2006 2006 PL Birmingham City A 0 - 5 Att: 29,138 | ||
Sat 21 Jan 1989 1989 Div 2 Shrewsbury Town H 2 - 0 Aspinall p, Hogg Att: 8,446 | ||
Sat 21 Jan 1984 1984 Div 2 Cardiff City H 1 - 1 Dillon p Att: 11,938 | ||
Sat 21 Jan 1967 1967 Div 2 Rotherham United H 3 - 2 Hiron 2, Jennings Att: 15,253 | ||
Sat 21 Jan 1961 1961 Div 2 Sunderland A 1 - 4 Chapman Att: 31,062 | ||
Sat 21 Jan 1956 1956 Div 1 Arsenal H 5 - 2 Harris 2, Mansell, Dale, 1og Att: 30,513 | ||
Sat 21 Jan 1950 1950 Div 1 Huddersfield Town H 4 - 0 Froggatt 2, Reid, 1 og Att: 29,746 | ||
Sat 21 Jan 1939 1939 FA4 West Bromwich Albion H 2 - 0 Anderson 2 Att: 36,661 | ||
Sat 21 Jan 1933 1933 Div 1 Wolverhampton Wanderers A 2-5 Rutherford 2 Att: 18,371 | ||
Sat 21 Jan 1928 1928 Div 1 West Ham United H 2-1 Smith J 2 Att: 17,656 | ||
Wed 21 Jan 1922 1922 Div 3S Brighton and Hove Albion A 0-3 Att: 4,000 |