Next game
| Fri 3 Apr 2026 | ||
| CS | Norwich City | A |
Norwich City - since 1920/21
| Played | Won | Lost | Drawn |
| 61 | 21 | 25 | 15 |
Norwich City - last 6
| Date | Comp | Result | Score |
| 16 Aug 2025 | CS H | L | 1 - 2 |
| 18 Apr 2025 | CS A | W | 5 - 3 |
| 10 Dec 2024 | CS H | D | 0 - 0 |
| 5 Jan 2019 | FA3 A | W | 1 - 0 |
| 2 May 2011 | CS H | L | 0 - 1 |
| 11 Dec 2010 | CS A | W | 2 - 0 |
Top 6 - most league appearances
| Legend | Played |
| Jimmy Dickinson | 764 |
| Alan Knight | 683 |
| Peter Harris | 479 |
| Johnny Gordon | 443 |
| Harry Harris | 380 |
| John Weddle | 368 |
Top 6 - most league goals
| Total Goals | Player |
| 193 | Peter Harris |
| 170 | John Weddle |
| 139 | Ron Saunders |
| 129 | Duggie Reid |
| 119 | Billy Haines |
| 110 | Ray Hiron |
Top 6 - league goals in a season
| Season | Total Goals | Player |
| 1992/93 - D1 | 42 | Guy Whittingham |
| 1926/27 - D2 | 40 | Billy Haines |
| 1963/64 - D2 | 33 | Ron Saunders |
| 1946/47 - D1 | 29 | Duggie Reid |
| 1930/31 - D1 | 29 | Jimmy Easson |
| 1923/24 - D3S | 28 | Billy Haines |
Last game
| Sat 21 Mar 2026 | ||||
| Queens Park Rangers | A | |||
Top 6 - most points in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1982/83 - D3 - 1 | 27 | 10 | 9 | 74 | 41 | 91 |
| 1992/93 - D1 - 3 | 26 | 10 | 10 | 80 | 46 | 88 |
| 2018/19 - L1 - 4 | 25 | 13 | 8 | 83 | 51 | 88 |
| 2016/17 - L2 - 1 | 26 | 9 | 11 | 79 | 40 | 87 |
| 1986/87 - D2 - 2 | 23 | 9 | 10 | 53 | 28 | 78 |
Top 6 - goals by team in a season
| Season | W | D | L | F | A | Pts |
| 2002/03 - D1 - 1 | 29 | 11 | 6 | 97 | 45 | 98 |
| 1979/80 - D4 - 4 | 24 | 12 | 10 | 91 | 49 | 60 |
| 1923/24 - D3S - 1 | 24 | 11 | 7 | 87 | 30 | 59 |
| 1926/27 - D2 - 2 | 23 | 8 | 11 | 87 | 49 | 54 |
| 1961/62 - D3 - 1 | 27 | 11 | 8 | 87 | 47 | 65 |
| 1948/49 - D1 - 1 | 25 | 8 | 9 | 84 | 42 | 58 |
Top 6 - most played clubs
| Club | Played |
| Charlton Athletic | 119 |
| Sunderland | 115 |
| Middlesbrough | 112 |
| Bolton Wanderers | 106 |
| Derby County | 101 |
| Huddersfield Town | 97 |
This day in history
| March 21 2026 | ||
| Sat 21 Mar 2015 2015 L2 AFC Wimbledon A 0 - 1 Att: 4,485 | ||
| Sat 21 Mar 2009 2009 PL Everton H 2 - 1 Crouch 2 Att: 20,388 | ||
| Sun 21 Mar 2004 2004 PL Southampton H 1 - 0 Yakubu Att: 20,140 | ||
| Tue 21 Mar 2000 2000 Div 1 West Bromwich Albion H 2 - 0 Claridge p, Derry Att: 14,760 | ||
| Sat 21 Mar 1998 1998 Div 1 Sunderland A 1 - 2 Hall Att: 38,134 | ||
| Tue 21 Mar 1995 1995 Div 1 Port Vale A 0 - 1 Att: 7,388 | ||
| Sat 21 Mar 1992 1992 Div 2 Oxford United A 1 - 2 Anderton Att: 8,432 | ||
| Sat 21 Mar 1987 1987 Div 2 Birmingham City A 1 - 0 Hilaire Att: 9,823 | ||
| Sat 21 Mar 1981 1981 Div 3 Plymouth Argyle A 0 - 1 Att: 6,042 | ||
| Wed 21 Mar 1979 1979 Div 4 Port Vale A 0 - 0 Att: 2,738 | ||
| Tue 21 Mar 1978 1978 Div 3 Plymouth Argyle H 1 - 5 Piper S Att: 10,010 | ||
| Sat 21 Mar 1970 1970 Div 2 Preston North End A 2 - 1 Storrie 2 Att: 12,461 | ||
| Fri 21 Mar 1969 1969 Div 2 Cardiff City A 2 - 2 McCann 2 Att: 21,814 | ||
| Sat 21 Mar 1964 1964 Div 2 Plymouth Argyle H 1 - 2 Saunders Att: 10,374 | ||
| Sat 21 Mar 1959 1959 Div 1 Birmingham City H 1 - 1 White Att: 18,149 | ||
| Sat 21 Mar 1953 1953 Div 1 Burnley H 2 - 1 Reid, Vaughan Att: 33,400 | ||
| Sat 21 Mar 1936 1936 Div 1 Leeds United A 0-1 Att: 13,031 | ||
| Sat 21 Mar 1931 1931 Div 1 Newcastle United H 1-2 Easson Att: 14,733 | ||
| Sat 21 Mar 1925 1925 Div 2 Leicester City H 1-1 Beedie Att: 15,000 |


